{"generation": 2.042, "timestamp": 1777193364, "export_phase1": 0.507, "voltage": 246.14, "export_phase2": 0.747}
{"generation": 2.048, "timestamp": 1777193370, "export_phase1": 0.512, "voltage": 246.18, "export_phase2": 0.745}
{"generation": 2.046, "timestamp": 1777193377, "export_phase1": 0.506, "voltage": 246.35, "export_phase2": 0.747}
{"generation": 2.042, "timestamp": 1777193389, "export_phase1": 0.509, "voltage": 246.07, "export_phase2": 0.745}
{"generation": 2.05, "timestamp": 1777193401, "export_phase1": 0.507, "voltage": 246.06, "export_phase2": 0.746}
{"generation": 2.04, "timestamp": 1777193407, "export_phase1": 0.424, "voltage": 246.09, "export_phase2": 0.748}
{"generation": 2.056, "timestamp": 1777193413, "export_phase1": 0.41, "voltage": 246.21, "export_phase2": 0.746}
{"generation": 2.05, "timestamp": 1777193419, "export_phase1": 0.408, "voltage": 246.31, "export_phase2": 0.746}
{"generation": 2.05, "timestamp": 1777193425, "export_phase1": 0.408, "voltage": 246.48, "export_phase2": 0.747}
{"generation": 2.046, "timestamp": 1777193437, "export_phase1": 0.408, "voltage": 246.12, "export_phase2": 0.744}
{"generation": 2.042, "timestamp": 1777193449, "export_phase1": 0.409, "voltage": 246.0, "export_phase2": 0.808}
{"generation": 2.048, "timestamp": 1777193461, "export_phase1": 0.406, "voltage": 245.94, "export_phase2": 0.805}
{"generation": 2.054, "timestamp": 1777193467, "export_phase1": 0.403, "voltage": 246.31, "export_phase2": 0.812}
{"generation": 2.048, "timestamp": 1777193473, "export_phase1": 0.405, "voltage": 246.45, "export_phase2": 0.808}
{"generation": 2.052, "timestamp": 1777193485, "export_phase1": 0.403, "voltage": 246.13, "export_phase2": 0.81}
{"generation": 2.048, "timestamp": 1777193498, "export_phase1": 0.406, "voltage": 246.31, "export_phase2": 0.803}
{"generation": 2.05, "timestamp": 1777193504, "export_phase1": 0.409, "voltage": 246.27, "export_phase2": 0.81}
{"generation": 2.04, "timestamp": 1777193510, "export_phase1": 0.408, "voltage": 246.28, "export_phase2": 0.811}
{"generation": 2.046, "timestamp": 1777193522, "export_phase1": 0.423, "voltage": 246.53, "export_phase2": 0.808}
{"generation": 2.048, "timestamp": 1777193534, "export_phase1": 0.435, "voltage": 246.26, "export_phase2": 0.809}
{"generation": 2.04, "timestamp": 1777193546, "export_phase1": 0.429, "voltage": 246.1, "export_phase2": 0.807}
{"generation": 2.05, "timestamp": 1777193558, "export_phase1": 0.432, "voltage": 246.01, "export_phase2": 0.811}
{"generation": 2.042, "timestamp": 1777193570, "export_phase1": 0.428, "voltage": 246.33, "export_phase2": 0.806}
{"generation": 2.05, "timestamp": 1777193582, "export_phase1": 0.433, "voltage": 245.86, "export_phase2": 0.807}
{"generation": 2.058, "timestamp": 1777193594, "export_phase1": 0.431, "voltage": 246.14, "export_phase2": 0.812}
{"generation": 2.048, "timestamp": 1777193606, "export_phase1": 0.432, "voltage": 246.04, "export_phase2": 0.806}
{"generation": 2.05, "timestamp": 1777193619, "export_phase1": 0.432, "voltage": 246.02, "export_phase2": 0.811}
{"generation": 2.044, "timestamp": 1777193631, "export_phase1": 0.433, "voltage": 246.16, "export_phase2": 0.809}
{"generation": 2.044, "timestamp": 1777193643, "export_phase1": 0.429, "voltage": 246.27, "export_phase2": 0.807}
{"generation": 2.048, "timestamp": 1777193655, "export_phase1": 0.433, "voltage": 246.09, "export_phase2": 0.808}
{"generation": 2.054, "timestamp": 1777193667, "export_phase1": 0.444, "voltage": 246.36, "export_phase2": 0.81}
{"generation": 2.06, "timestamp": 1777193679, "export_phase1": 0.442, "voltage": 246.2, "export_phase2": 0.81}
{"generation": 2.052, "timestamp": 1777193691, "export_phase1": 0.425, "voltage": 246.24, "export_phase2": 0.812}
{"generation": 2.046, "timestamp": 1777193703, "export_phase1": 0.428, "voltage": 246.22, "export_phase2": 0.808}
{"generation": 2.046, "timestamp": 1777193715, "export_phase1": 0.425, "voltage": 246.3, "export_phase2": 0.812}
{"generation": 2.048, "timestamp": 1777193727, "export_phase1": 0.43, "voltage": 246.21, "export_phase2": 0.809}
{"generation": 2.054, "timestamp": 1777193739, "export_phase1": 0.429, "voltage": 246.22, "export_phase2": 0.812}
{"generation": 2.04, "timestamp": 1777193752, "export_phase1": 0.426, "voltage": 246.25, "export_phase2": 0.808}
{"generation": 2.046, "timestamp": 1777193764, "export_phase1": 0.426, "voltage": 246.13, "export_phase2": 0.811}
{"generation": 2.05, "timestamp": 1777193776, "export_phase1": 0.428, "voltage": 246.25, "export_phase2": 0.812}
{"generation": 2.052, "timestamp": 1777193788, "export_phase1": 0.428, "voltage": 246.47, "export_phase2": 0.811}
{"generation": 2.046, "timestamp": 1777193800, "export_phase1": 0.429, "voltage": 246.25, "export_phase2": 0.812}
{"generation": 2.05, "timestamp": 1777193806, "export_phase1": 0.426, "voltage": 246.35, "export_phase2": 0.814}
{"generation": 2.042, "timestamp": 1777193812, "export_phase1": 0.428, "voltage": 246.46, "export_phase2": 0.813}
{"generation": 2.046, "timestamp": 1777193824, "export_phase1": 0.429, "voltage": 246.2, "export_phase2": 0.815}
{"generation": 2.052, "timestamp": 1777193836, "export_phase1": 0.429, "voltage": 246.47, "export_phase2": 0.879}
{"generation": 2.05, "timestamp": 1777193848, "export_phase1": 0.429, "voltage": 246.27, "export_phase2": 0.882}
{"generation": 2.038, "timestamp": 1777193860, "export_phase1": 0.427, "voltage": 246.48, "export_phase2": 0.882}
{"generation": 2.04, "timestamp": 1777193873, "export_phase1": 0.429, "voltage": 246.43, "export_phase2": 0.879}
{"generation": 2.048, "timestamp": 1777193885, "export_phase1": 0.428, "voltage": 246.48, "export_phase2": 0.879}
{"generation": 2.046, "timestamp": 1777193897, "export_phase1": 0.434, "voltage": 246.56, "export_phase2": 0.879}
{"generation": 2.052, "timestamp": 1777193909, "export_phase1": 0.428, "voltage": 246.24, "export_phase2": 0.876}
{"generation": 2.046, "timestamp": 1777193921, "export_phase1": 0.431, "voltage": 245.98, "export_phase2": 0.881}
{"generation": 2.046, "timestamp": 1777193933, "export_phase1": 0.432, "voltage": 246.11, "export_phase2": 0.881}
{"generation": 2.052, "timestamp": 1777193945, "export_phase1": 0.43, "voltage": 246.03, "export_phase2": 0.882}
