{"generation": 2.146, "timestamp": 1777124371, "export_phase1": 0.617, "voltage": 246.4, "export_phase2": 0.819}
{"generation": 2.168, "timestamp": 1777124594, "export_phase1": 0.632, "voltage": 246.45, "export_phase2": 0.828}
{"generation": 2.176, "timestamp": 1777124649, "export_phase1": 0.625, "voltage": 245.98, "export_phase2": 0.83}
{"generation": 2.178, "timestamp": 1777124655, "export_phase1": 0.625, "voltage": 245.99, "export_phase2": 0.83}
{"generation": 2.166, "timestamp": 1777124661, "export_phase1": 0.625, "voltage": 246.32, "export_phase2": 0.832}
{"generation": 2.176, "timestamp": 1777124667, "export_phase1": 0.632, "voltage": 246.28, "export_phase2": 0.833}
{"generation": 2.172, "timestamp": 1777124818, "export_phase1": 0.628, "voltage": 246.0, "export_phase2": 0.829}
{"generation": 2.168, "timestamp": 1777124830, "export_phase1": 0.624, "voltage": 246.2, "export_phase2": 0.827}
{"generation": 2.18, "timestamp": 1777124842, "export_phase1": 0.629, "voltage": 245.87, "export_phase2": 0.832}
{"generation": 2.168, "timestamp": 1777124854, "export_phase1": 0.627, "voltage": 245.95, "export_phase2": 0.833}
{"generation": 2.17, "timestamp": 1777124867, "export_phase1": 0.627, "voltage": 245.84, "export_phase2": 0.83}
{"generation": 2.17, "timestamp": 1777124879, "export_phase1": 0.628, "voltage": 246.09, "export_phase2": 0.828}
{"generation": 2.166, "timestamp": 1777124891, "export_phase1": 0.627, "voltage": 245.9, "export_phase2": 0.833}
{"generation": 2.176, "timestamp": 1777124903, "export_phase1": 0.63, "voltage": 245.87, "export_phase2": 0.831}
{"generation": 2.174, "timestamp": 1777124915, "export_phase1": 0.632, "voltage": 245.73, "export_phase2": 0.832}
{"generation": 2.166, "timestamp": 1777124927, "export_phase1": 0.628, "voltage": 245.99, "export_phase2": 0.83}
{"generation": 2.17, "timestamp": 1777124939, "export_phase1": 0.625, "voltage": 245.87, "export_phase2": 0.83}
{"generation": 2.17, "timestamp": 1777124951, "export_phase1": 0.631, "voltage": 245.93, "export_phase2": 0.834}
{"generation": 2.174, "timestamp": 1777124963, "export_phase1": 0.628, "voltage": 245.9, "export_phase2": 0.835}
{"generation": 2.176, "timestamp": 1777124975, "export_phase1": 0.626, "voltage": 246.06, "export_phase2": 0.83}
