{"generation": 2.454, "timestamp": 1776935280, "export_phase1": 0.316, "voltage": 243.74, "export_phase2": 0.887}
{"generation": 2.45, "timestamp": 1776935293, "export_phase1": 0.315, "voltage": 243.81, "export_phase2": 0.89}
{"generation": 2.46, "timestamp": 1776935323, "export_phase1": 0.316, "voltage": 244.49, "export_phase2": 0.851}
{"generation": 2.622, "timestamp": 1776935450, "export_phase1": 0.394, "voltage": 243.96, "export_phase2": 0.997}
{"generation": 2.286, "timestamp": 1776935462, "export_phase1": 0.227, "voltage": 244.08, "export_phase2": 0.809}
{"generation": 1.998, "timestamp": 1776935474, "export_phase1": 0.095, "voltage": 244.01, "export_phase2": 0.69}
{"generation": 1.988, "timestamp": 1776935486, "export_phase1": 0.095, "voltage": 244.04, "export_phase2": 0.683}
{"generation": 1.886, "timestamp": 1776935698, "export_phase1": 0.043, "voltage": 244.1, "export_phase2": 0.639}
{"generation": 1.904, "timestamp": 1776935710, "export_phase1": 0.053, "voltage": 244.1, "export_phase2": 0.641}
{"generation": 1.914, "timestamp": 1776935722, "export_phase1": 0.054, "voltage": 244.01, "export_phase2": 0.637}
{"generation": 2.638, "timestamp": 1776935813, "export_phase1": 0.48, "voltage": 244.81, "export_phase2": 1.06}
{"generation": 2.508, "timestamp": 1776935861, "export_phase1": 0.422, "voltage": 244.39, "export_phase2": 0.995}
{"generation": 2.512, "timestamp": 1776935867, "export_phase1": 0.423, "voltage": 244.57, "export_phase2": 0.988}
{"generation": 2.498, "timestamp": 1776935873, "export_phase1": 0.421, "voltage": 244.76, "export_phase2": 0.997}
{"generation": 2.5, "timestamp": 1776935879, "export_phase1": 0.417, "voltage": 244.57, "export_phase2": 0.99}
{"generation": 2.5, "timestamp": 1776935885, "export_phase1": 0.418, "voltage": 244.49, "export_phase2": 0.99}
{"generation": 2.518, "timestamp": 1776935892, "export_phase1": 0.416, "voltage": 244.57, "export_phase2": 0.992}
{"generation": 2.498, "timestamp": 1776935898, "export_phase1": 0.415, "voltage": 244.72, "export_phase2": 1.016}
{"generation": 2.502, "timestamp": 1776935904, "export_phase1": 0.424, "voltage": 244.36, "export_phase2": 1.012}
{"generation": 2.5, "timestamp": 1776935910, "export_phase1": 0.417, "voltage": 244.42, "export_phase2": 1.007}
