{"generation": 2.41, "timestamp": 1776881239, "export_phase1": 0.155, "voltage": 240.24, "export_phase2": -0.976}
{"generation": 2.398, "timestamp": 1776881330, "export_phase1": 0.139, "voltage": 241.81, "export_phase2": 0.786}
{"generation": 2.898, "timestamp": 1776881396, "export_phase1": 0.559, "voltage": 241.9, "export_phase2": 1.141}
{"generation": 2.85, "timestamp": 1776881408, "export_phase1": 0.525, "voltage": 241.74, "export_phase2": 1.107}
{"generation": 2.714, "timestamp": 1776881451, "export_phase1": 0.474, "voltage": 241.87, "export_phase2": 1.056}
{"generation": 2.138, "timestamp": 1776881481, "export_phase1": 0.19, "voltage": 241.95, "export_phase2": 0.761}
{"generation": 2.118, "timestamp": 1776881505, "export_phase1": 0.18, "voltage": 241.63, "export_phase2": 0.749}
{"generation": 2.23, "timestamp": 1776881517, "export_phase1": 0.234, "voltage": 241.64, "export_phase2": 0.812}
{"generation": 2.818, "timestamp": 1776881560, "export_phase1": 0.436, "voltage": 241.78, "export_phase2": 1.05}
{"generation": 2.77, "timestamp": 1776881596, "export_phase1": 0.415, "voltage": 241.5, "export_phase2": 1.032}
{"generation": 2.666, "timestamp": 1776881644, "export_phase1": 0.363, "voltage": 241.86, "export_phase2": 0.978}
{"generation": 2.65, "timestamp": 1776881650, "export_phase1": 0.368, "voltage": 241.66, "export_phase2": 0.975}
{"generation": 2.656, "timestamp": 1776881662, "export_phase1": 0.359, "voltage": 241.35, "export_phase2": 0.875}
{"generation": 2.648, "timestamp": 1776881674, "export_phase1": 0.359, "voltage": 241.56, "export_phase2": 0.863}
{"generation": 2.67, "timestamp": 1776881687, "export_phase1": 0.36, "voltage": 241.32, "export_phase2": 0.863}
{"generation": 2.662, "timestamp": 1776881693, "export_phase1": 0.361, "voltage": 241.59, "export_phase2": 0.859}
{"generation": 2.658, "timestamp": 1776881699, "export_phase1": 0.36, "voltage": 241.48, "export_phase2": 0.861}
{"generation": 2.666, "timestamp": 1776881705, "export_phase1": 0.36, "voltage": 241.52, "export_phase2": 0.856}
{"generation": 2.654, "timestamp": 1776881711, "export_phase1": 0.362, "voltage": 241.47, "export_phase2": 0.862}
{"generation": 2.656, "timestamp": 1776881717, "export_phase1": 0.361, "voltage": 241.49, "export_phase2": 0.859}
{"generation": 2.666, "timestamp": 1776881723, "export_phase1": 0.361, "voltage": 241.52, "export_phase2": 0.859}
{"generation": 2.656, "timestamp": 1776881729, "export_phase1": 0.363, "voltage": 241.5, "export_phase2": 0.86}
{"generation": 2.654, "timestamp": 1776881735, "export_phase1": 0.36, "voltage": 241.37, "export_phase2": 0.85}
{"generation": 2.308, "timestamp": 1776881741, "export_phase1": 0.189, "voltage": 241.41, "export_phase2": 0.683}
{"generation": 2.228, "timestamp": 1776881747, "export_phase1": 0.156, "voltage": 241.21, "export_phase2": 0.651}
{"generation": 2.252, "timestamp": 1776881771, "export_phase1": 0.173, "voltage": 241.27, "export_phase2": 0.666}
{"generation": 2.27, "timestamp": 1776881795, "export_phase1": 0.172, "voltage": 241.61, "export_phase2": 0.773}
{"generation": 2.24, "timestamp": 1776881801, "export_phase1": 0.166, "voltage": 241.2, "export_phase2": 0.765}
{"generation": 2.266, "timestamp": 1776881808, "export_phase1": 0.167, "voltage": 241.48, "export_phase2": 0.771}
{"generation": 2.364, "timestamp": 1776881814, "export_phase1": 0.221, "voltage": 241.35, "export_phase2": 0.825}
{"generation": 2.4, "timestamp": 1776881820, "export_phase1": 0.233, "voltage": 241.29, "export_phase2": 0.841}
{"generation": 2.384, "timestamp": 1776881826, "export_phase1": 0.224, "voltage": 241.5, "export_phase2": 0.837}
{"generation": 2.398, "timestamp": 1776881832, "export_phase1": 0.229, "voltage": 241.37, "export_phase2": 0.835}
{"generation": 2.852, "timestamp": 1776881838, "export_phase1": 0.446, "voltage": 241.32, "export_phase2": 1.05}
{"generation": 3.008, "timestamp": 1776881844, "export_phase1": 0.527, "voltage": 241.46, "export_phase2": 1.142}
{"generation": 2.888, "timestamp": 1776881850, "export_phase1": 0.472, "voltage": 241.45, "export_phase2": 1.085}
{"generation": 2.96, "timestamp": 1776881856, "export_phase1": 0.505, "voltage": 241.43, "export_phase2": 1.124}
{"generation": 2.906, "timestamp": 1776881862, "export_phase1": 0.483, "voltage": 241.51, "export_phase2": 1.099}
{"generation": 2.944, "timestamp": 1776881868, "export_phase1": 0.499, "voltage": 241.37, "export_phase2": 1.11}
{"generation": 2.888, "timestamp": 1776881874, "export_phase1": 0.464, "voltage": 241.35, "export_phase2": 1.079}
{"generation": 2.886, "timestamp": 1776881880, "export_phase1": 0.466, "voltage": 241.55, "export_phase2": 1.08}
{"generation": 2.796, "timestamp": 1776881886, "export_phase1": 0.423, "voltage": 241.44, "export_phase2": 1.039}
{"generation": 2.774, "timestamp": 1776881892, "export_phase1": 0.41, "voltage": 241.57, "export_phase2": 1.027}
{"generation": 2.786, "timestamp": 1776881898, "export_phase1": 0.425, "voltage": 241.57, "export_phase2": 1.03}
{"generation": 2.252, "timestamp": 1776881904, "export_phase1": 0.162, "voltage": 241.39, "export_phase2": 0.759}
{"generation": 2.12, "timestamp": 1776881910, "export_phase1": 0.104, "voltage": 241.57, "export_phase2": 0.701}
{"generation": 2.214, "timestamp": 1776881916, "export_phase1": 0.152, "voltage": 241.62, "export_phase2": 0.745}
{"generation": 2.142, "timestamp": 1776881922, "export_phase1": 0.117, "voltage": 241.48, "export_phase2": 0.713}
{"generation": 2.2, "timestamp": 1776881929, "export_phase1": 0.139, "voltage": 241.35, "export_phase2": 0.741}
{"generation": 2.15, "timestamp": 1776881935, "export_phase1": 0.121, "voltage": 241.67, "export_phase2": 0.718}
{"generation": 2.19, "timestamp": 1776881941, "export_phase1": 0.139, "voltage": 241.58, "export_phase2": 0.729}
{"generation": 2.172, "timestamp": 1776881947, "export_phase1": 0.127, "voltage": 241.52, "export_phase2": 0.724}
{"generation": 2.172, "timestamp": 1776881953, "export_phase1": 0.135, "voltage": 241.49, "export_phase2": 0.714}
{"generation": 2.176, "timestamp": 1776881959, "export_phase1": 0.129, "voltage": 241.59, "export_phase2": 0.726}
{"generation": 2.176, "timestamp": 1776881965, "export_phase1": 0.127, "voltage": 241.73, "export_phase2": 0.725}
