{"generation": 3.66, "timestamp": 1776320734, "export_phase1": 0.807, "voltage": 243.09, "export_phase2": 1.458}
{"generation": 3.68, "timestamp": 1776320741, "export_phase1": 0.815, "voltage": 243.39, "export_phase2": 1.574}
{"generation": 3.674, "timestamp": 1776320747, "export_phase1": 0.817, "voltage": 243.47, "export_phase2": 1.574}
{"generation": 3.698, "timestamp": 1776320759, "export_phase1": 0.839, "voltage": 243.25, "export_phase2": 1.604}
{"generation": 4.134, "timestamp": 1776320771, "export_phase1": 1.027, "voltage": 243.45, "export_phase2": 1.802}
{"generation": 4.096, "timestamp": 1776320783, "export_phase1": 1.01, "voltage": 243.2, "export_phase2": 1.784}
{"generation": 4.07, "timestamp": 1776320795, "export_phase1": 1.007, "voltage": 243.23, "export_phase2": 1.778}
{"generation": 3.71, "timestamp": 1776320807, "export_phase1": 0.822, "voltage": 243.03, "export_phase2": 1.554}
{"generation": 3.232, "timestamp": 1776320819, "export_phase1": 0.603, "voltage": 242.88, "export_phase2": 1.355}
{"generation": 3.246, "timestamp": 1776320831, "export_phase1": 0.614, "voltage": 243.05, "export_phase2": 1.36}
{"generation": 3.256, "timestamp": 1776320843, "export_phase1": 0.613, "voltage": 243.12, "export_phase2": 1.365}
{"generation": 3.264, "timestamp": 1776320856, "export_phase1": 0.616, "voltage": 243.05, "export_phase2": 1.367}
{"generation": 3.346, "timestamp": 1776320868, "export_phase1": 0.653, "voltage": 243.11, "export_phase2": 1.404}
{"generation": 3.464, "timestamp": 1776320880, "export_phase1": 0.723, "voltage": 243.17, "export_phase2": 1.464}
{"generation": 3.822, "timestamp": 1776320892, "export_phase1": 0.879, "voltage": 243.09, "export_phase2": 1.642}
{"generation": 3.806, "timestamp": 1776320904, "export_phase1": 0.874, "voltage": 242.97, "export_phase2": 1.639}
{"generation": 3.806, "timestamp": 1776320916, "export_phase1": 0.883, "voltage": 243.09, "export_phase2": 1.636}
{"generation": 3.8, "timestamp": 1776320928, "export_phase1": 0.875, "voltage": 243.48, "export_phase2": 1.636}
{"generation": 3.814, "timestamp": 1776320940, "export_phase1": 0.881, "voltage": 243.34, "export_phase2": 1.637}
{"generation": 3.804, "timestamp": 1776320952, "export_phase1": 0.88, "voltage": 243.18, "export_phase2": 1.641}
