{"generation": 3.736, "timestamp": 1776318574, "export_phase1": 0.853, "voltage": 244.06, "export_phase2": 1.356}
{"generation": 3.734, "timestamp": 1776318586, "export_phase1": 0.853, "voltage": 243.66, "export_phase2": 1.348}
{"generation": 3.728, "timestamp": 1776318598, "export_phase1": 0.858, "voltage": 243.53, "export_phase2": 1.35}
{"generation": 3.728, "timestamp": 1776318611, "export_phase1": 0.854, "voltage": 243.45, "export_phase2": 1.356}
{"generation": 3.726, "timestamp": 1776318623, "export_phase1": 0.855, "voltage": 243.39, "export_phase2": 1.354}
{"generation": 3.724, "timestamp": 1776318635, "export_phase1": 0.856, "voltage": 243.38, "export_phase2": 1.352}
{"generation": 3.734, "timestamp": 1776318647, "export_phase1": 0.86, "voltage": 243.22, "export_phase2": 1.353}
{"generation": 3.73, "timestamp": 1776318653, "export_phase1": 0.861, "voltage": 243.23, "export_phase2": 1.357}
{"generation": 3.732, "timestamp": 1776318659, "export_phase1": 0.861, "voltage": 243.15, "export_phase2": 1.358}
{"generation": 3.744, "timestamp": 1776318665, "export_phase1": 0.858, "voltage": 243.37, "export_phase2": 1.346}
{"generation": 3.724, "timestamp": 1776318671, "export_phase1": 0.761, "voltage": 243.28, "export_phase2": 1.349}
{"generation": 3.73, "timestamp": 1776318683, "export_phase1": 0.765, "voltage": 243.1, "export_phase2": 1.353}
{"generation": 3.732, "timestamp": 1776318695, "export_phase1": 0.757, "voltage": 243.2, "export_phase2": 1.355}
{"generation": 3.732, "timestamp": 1776318701, "export_phase1": 0.754, "voltage": 243.36, "export_phase2": 1.355}
{"generation": 3.746, "timestamp": 1776318707, "export_phase1": 0.758, "voltage": 243.23, "export_phase2": 1.352}
{"generation": 3.734, "timestamp": 1776318713, "export_phase1": 0.755, "voltage": 243.24, "export_phase2": 1.346}
{"generation": 3.738, "timestamp": 1776318949, "export_phase1": 0.766, "voltage": 243.88, "export_phase2": 1.352}
{"generation": 3.732, "timestamp": 1776319137, "export_phase1": 0.548, "voltage": 243.82, "export_phase2": 1.466}
{"generation": 3.734, "timestamp": 1776319149, "export_phase1": 0.546, "voltage": 244.0, "export_phase2": 1.458}
{"generation": 3.734, "timestamp": 1776319161, "export_phase1": 0.553, "voltage": 244.05, "export_phase2": 1.468}
