{"generation": 3.61, "timestamp": 1776293954, "export_phase1": 0.579, "voltage": 245.52, "export_phase2": 1.679}
{"generation": 3.608, "timestamp": 1776293966, "export_phase1": 0.575, "voltage": 245.67, "export_phase2": 1.683}
{"generation": 3.612, "timestamp": 1776293978, "export_phase1": 0.581, "voltage": 245.54, "export_phase2": 1.678}
{"generation": 3.596, "timestamp": 1776293990, "export_phase1": 0.585, "voltage": 245.55, "export_phase2": 1.679}
{"generation": 3.606, "timestamp": 1776294002, "export_phase1": 0.574, "voltage": 245.29, "export_phase2": 1.678}
{"generation": 3.604, "timestamp": 1776294015, "export_phase1": 0.583, "voltage": 245.16, "export_phase2": 1.674}
{"generation": 3.592, "timestamp": 1776294027, "export_phase1": 0.584, "voltage": 244.9, "export_phase2": 1.682}
{"generation": 3.61, "timestamp": 1776294196, "export_phase1": 0.579, "voltage": 244.45, "export_phase2": 1.681}
{"generation": 3.602, "timestamp": 1776294202, "export_phase1": 0.582, "voltage": 244.78, "export_phase2": 1.684}
{"generation": 3.594, "timestamp": 1776294208, "export_phase1": 0.585, "voltage": 245.02, "export_phase2": 1.688}
{"generation": 3.608, "timestamp": 1776294214, "export_phase1": 0.585, "voltage": 245.1, "export_phase2": 1.684}
{"generation": 3.61, "timestamp": 1776294226, "export_phase1": 0.587, "voltage": 244.94, "export_phase2": 1.682}
{"generation": 3.602, "timestamp": 1776294244, "export_phase1": 0.585, "voltage": 244.7, "export_phase2": 1.685}
{"generation": 3.6, "timestamp": 1776294251, "export_phase1": 0.575, "voltage": 245.02, "export_phase2": 1.681}
{"generation": 3.598, "timestamp": 1776294263, "export_phase1": 0.585, "voltage": 244.81, "export_phase2": 1.681}
{"generation": 3.594, "timestamp": 1776294275, "export_phase1": 0.582, "voltage": 244.81, "export_phase2": 1.679}
{"generation": 3.6, "timestamp": 1776294287, "export_phase1": 0.585, "voltage": 244.55, "export_phase2": 1.681}
{"generation": 3.594, "timestamp": 1776294299, "export_phase1": 0.585, "voltage": 244.61, "export_phase2": 1.682}
{"generation": 3.608, "timestamp": 1776294311, "export_phase1": 0.584, "voltage": 244.65, "export_phase2": 1.681}
{"generation": 3.604, "timestamp": 1776294323, "export_phase1": 0.584, "voltage": 244.89, "export_phase2": 1.68}
{"generation": 3.598, "timestamp": 1776294335, "export_phase1": 0.588, "voltage": 244.67, "export_phase2": 1.682}
{"generation": 3.596, "timestamp": 1776294347, "export_phase1": 0.585, "voltage": 244.72, "export_phase2": 1.678}
{"generation": 3.586, "timestamp": 1776294359, "export_phase1": 0.581, "voltage": 244.85, "export_phase2": 1.682}
{"generation": 3.6, "timestamp": 1776294371, "export_phase1": 0.585, "voltage": 244.68, "export_phase2": 1.681}
{"generation": 3.592, "timestamp": 1776294384, "export_phase1": 0.582, "voltage": 245.1, "export_phase2": 1.677}
{"generation": 3.596, "timestamp": 1776294396, "export_phase1": 0.584, "voltage": 245.28, "export_phase2": 1.68}
{"generation": 3.598, "timestamp": 1776294408, "export_phase1": 0.584, "voltage": 245.32, "export_phase2": 1.678}
{"generation": 3.588, "timestamp": 1776294420, "export_phase1": 0.584, "voltage": 245.3, "export_phase2": 1.677}
{"generation": 3.598, "timestamp": 1776294432, "export_phase1": 0.583, "voltage": 245.27, "export_phase2": 1.678}
{"generation": 3.594, "timestamp": 1776294444, "export_phase1": 0.587, "voltage": 245.13, "export_phase2": 1.677}
{"generation": 3.596, "timestamp": 1776294456, "export_phase1": 0.584, "voltage": 245.28, "export_phase2": 1.681}
{"generation": 3.6, "timestamp": 1776294468, "export_phase1": 0.586, "voltage": 245.18, "export_phase2": 1.679}
{"generation": 3.614, "timestamp": 1776294480, "export_phase1": 0.588, "voltage": 245.12, "export_phase2": 1.676}
{"generation": 3.598, "timestamp": 1776294492, "export_phase1": 0.591, "voltage": 243.81, "export_phase2": 0.334}
{"generation": 3.608, "timestamp": 1776294505, "export_phase1": 0.586, "voltage": 245.2, "export_phase2": 1.606}
{"generation": 3.592, "timestamp": 1776294517, "export_phase1": 0.666, "voltage": 245.11, "export_phase2": 1.607}
{"generation": 3.59, "timestamp": 1776294529, "export_phase1": 0.666, "voltage": 245.4, "export_phase2": 1.601}
{"generation": 3.6, "timestamp": 1776294541, "export_phase1": 0.661, "voltage": 245.17, "export_phase2": 1.602}
{"generation": 3.594, "timestamp": 1776294553, "export_phase1": 0.661, "voltage": 245.31, "export_phase2": 1.6}
{"generation": 3.592, "timestamp": 1776294565, "export_phase1": 0.659, "voltage": 245.25, "export_phase2": 1.599}
