{"generation": 3.594, "timestamp": 1776291413, "export_phase1": 0.755, "voltage": 244.52, "export_phase2": 1.625}
{"generation": 3.61, "timestamp": 1776291703, "export_phase1": 0.666, "voltage": 244.59, "export_phase2": 1.61}
{"generation": 3.616, "timestamp": 1776291715, "export_phase1": 0.672, "voltage": 244.81, "export_phase2": 1.617}
{"generation": 3.608, "timestamp": 1776291728, "export_phase1": 0.668, "voltage": 244.55, "export_phase2": 1.615}
{"generation": 3.602, "timestamp": 1776291740, "export_phase1": 0.675, "voltage": 244.65, "export_phase2": 1.611}
{"generation": 3.616, "timestamp": 1776291752, "export_phase1": 0.675, "voltage": 244.91, "export_phase2": 1.609}
{"generation": 3.624, "timestamp": 1776291758, "export_phase1": 0.671, "voltage": 244.9, "export_phase2": 1.622}
{"generation": 3.612, "timestamp": 1776291764, "export_phase1": 0.668, "voltage": 244.87, "export_phase2": 1.619}
{"generation": 3.608, "timestamp": 1776291776, "export_phase1": 0.677, "voltage": 244.3, "export_phase2": 1.612}
{"generation": 3.6, "timestamp": 1776291782, "export_phase1": 0.673, "voltage": 244.67, "export_phase2": 1.623}
{"generation": 3.626, "timestamp": 1776291788, "export_phase1": 0.67, "voltage": 244.72, "export_phase2": 1.616}
{"generation": 3.608, "timestamp": 1776291794, "export_phase1": 0.673, "voltage": 244.65, "export_phase2": 1.618}
{"generation": 3.612, "timestamp": 1776291800, "export_phase1": 0.677, "voltage": 244.74, "export_phase2": 1.616}
{"generation": 3.62, "timestamp": 1776291806, "export_phase1": 0.672, "voltage": 244.79, "export_phase2": 1.613}
{"generation": 3.622, "timestamp": 1776291812, "export_phase1": 0.668, "voltage": 244.68, "export_phase2": 1.608}
{"generation": 3.616, "timestamp": 1776291818, "export_phase1": 0.668, "voltage": 244.82, "export_phase2": 1.616}
{"generation": 3.604, "timestamp": 1776291824, "export_phase1": 0.676, "voltage": 244.86, "export_phase2": 1.618}
{"generation": 3.62, "timestamp": 1776291830, "export_phase1": 0.681, "voltage": 244.72, "export_phase2": 1.608}
{"generation": 3.622, "timestamp": 1776291836, "export_phase1": 0.673, "voltage": 244.91, "export_phase2": 1.624}
{"generation": 3.618, "timestamp": 1776291843, "export_phase1": 0.659, "voltage": 244.87, "export_phase2": 1.62}
{"generation": 3.578, "timestamp": 1776291849, "export_phase1": 0.681, "voltage": 245.21, "export_phase2": 1.636}
{"generation": 3.586, "timestamp": 1776291861, "export_phase1": 0.668, "voltage": 244.85, "export_phase2": 1.635}
{"generation": 3.616, "timestamp": 1776291873, "export_phase1": 0.667, "voltage": 244.55, "export_phase2": 1.618}
{"generation": 3.564, "timestamp": 1776291885, "export_phase1": 0.688, "voltage": 244.74, "export_phase2": 1.619}
{"generation": 3.614, "timestamp": 1776291897, "export_phase1": 0.667, "voltage": 244.8, "export_phase2": 1.616}
{"generation": 3.604, "timestamp": 1776291909, "export_phase1": 0.672, "voltage": 244.88, "export_phase2": 1.616}
{"generation": 3.602, "timestamp": 1776291921, "export_phase1": 0.667, "voltage": 245.04, "export_phase2": 1.626}
{"generation": 3.582, "timestamp": 1776291933, "export_phase1": 0.674, "voltage": 244.66, "export_phase2": 1.622}
{"generation": 3.614, "timestamp": 1776291945, "export_phase1": 0.664, "voltage": 245.22, "export_phase2": 1.62}
{"generation": 3.636, "timestamp": 1776291958, "export_phase1": 0.577, "voltage": 244.91, "export_phase2": 1.616}
{"generation": 3.592, "timestamp": 1776291970, "export_phase1": 0.575, "voltage": 245.05, "export_phase2": 1.612}
{"generation": 3.634, "timestamp": 1776291982, "export_phase1": 0.58, "voltage": 245.18, "export_phase2": 1.622}
{"generation": 3.612, "timestamp": 1776291994, "export_phase1": 0.58, "voltage": 244.97, "export_phase2": 1.637}
{"generation": 3.572, "timestamp": 1776292006, "export_phase1": 0.583, "voltage": 244.93, "export_phase2": 1.599}
{"generation": 3.602, "timestamp": 1776292018, "export_phase1": 0.587, "voltage": 244.87, "export_phase2": 1.62}
{"generation": 3.602, "timestamp": 1776292030, "export_phase1": 0.583, "voltage": 244.76, "export_phase2": 1.615}
{"generation": 3.586, "timestamp": 1776292042, "export_phase1": 0.578, "voltage": 244.58, "export_phase2": 1.612}
{"generation": 3.598, "timestamp": 1776292054, "export_phase1": 0.586, "voltage": 244.8, "export_phase2": 1.618}
{"generation": 3.624, "timestamp": 1776292066, "export_phase1": 0.585, "voltage": 244.71, "export_phase2": 1.618}
{"generation": 3.648, "timestamp": 1776292078, "export_phase1": 0.59, "voltage": 245.01, "export_phase2": 1.622}
