{"generation": 2.446, "timestamp": 1776248388, "export_phase1": 0.269, "voltage": 243.82, "export_phase2": 0.969}
{"generation": 2.446, "timestamp": 1776248400, "export_phase1": 0.269, "voltage": 243.82, "export_phase2": 0.972}
{"generation": 2.462, "timestamp": 1776248412, "export_phase1": 0.267, "voltage": 243.9, "export_phase2": 1.016}
{"generation": 2.444, "timestamp": 1776248425, "export_phase1": 0.278, "voltage": 243.69, "export_phase2": 1.016}
{"generation": 2.438, "timestamp": 1776248437, "export_phase1": 0.275, "voltage": 244.04, "export_phase2": 1.014}
{"generation": 2.456, "timestamp": 1776248449, "export_phase1": 0.277, "voltage": 243.71, "export_phase2": 1.017}
{"generation": 2.448, "timestamp": 1776248497, "export_phase1": 0.285, "voltage": 244.05, "export_phase2": 1.01}
{"generation": 2.426, "timestamp": 1776248509, "export_phase1": 0.274, "voltage": 244.11, "export_phase2": 1.03}
{"generation": 2.446, "timestamp": 1776248521, "export_phase1": 0.269, "voltage": 243.82, "export_phase2": 1.027}
{"generation": 2.422, "timestamp": 1776248527, "export_phase1": 0.288, "voltage": 243.94, "export_phase2": 1.013}
{"generation": 2.464, "timestamp": 1776248533, "export_phase1": 0.275, "voltage": 244.0, "export_phase2": 1.021}
{"generation": 2.426, "timestamp": 1776248540, "export_phase1": 0.281, "voltage": 244.2, "export_phase2": 1.029}
{"generation": 2.46, "timestamp": 1776248552, "export_phase1": 0.268, "voltage": 243.71, "export_phase2": 1.024}
{"generation": 2.452, "timestamp": 1776248564, "export_phase1": 0.269, "voltage": 243.46, "export_phase2": 1.028}
{"generation": 2.408, "timestamp": 1776248576, "export_phase1": 0.262, "voltage": 243.63, "export_phase2": 1.005}
{"generation": 2.408, "timestamp": 1776248588, "export_phase1": 0.254, "voltage": 243.94, "export_phase2": 1.002}
{"generation": 2.402, "timestamp": 1776248600, "export_phase1": 0.253, "voltage": 244.12, "export_phase2": 1.019}
{"generation": 2.382, "timestamp": 1776248612, "export_phase1": 0.267, "voltage": 243.84, "export_phase2": 1.002}
{"generation": 2.39, "timestamp": 1776248618, "export_phase1": 0.253, "voltage": 243.92, "export_phase2": 1.003}
{"generation": 2.362, "timestamp": 1776248624, "export_phase1": 0.279, "voltage": 244.33, "export_phase2": 0.988}
{"generation": 2.388, "timestamp": 1776248630, "export_phase1": 0.253, "voltage": 244.09, "export_phase2": 1.027}
{"generation": 2.45, "timestamp": 1776248636, "export_phase1": 0.292, "voltage": 244.26, "export_phase2": 0.986}
{"generation": 2.424, "timestamp": 1776248648, "export_phase1": 0.254, "voltage": 244.23, "export_phase2": 0.987}
{"generation": 2.428, "timestamp": 1776248661, "export_phase1": 0.266, "voltage": 244.06, "export_phase2": 0.993}
{"generation": 2.41, "timestamp": 1776248673, "export_phase1": 0.272, "voltage": 244.16, "export_phase2": 0.995}
{"generation": 2.402, "timestamp": 1776248679, "export_phase1": 0.258, "voltage": 244.44, "export_phase2": 1.005}
{"generation": 2.41, "timestamp": 1776248685, "export_phase1": 0.265, "voltage": 244.16, "export_phase2": 1.002}
{"generation": 2.44, "timestamp": 1776248691, "export_phase1": 0.26, "voltage": 244.15, "export_phase2": 0.991}
{"generation": 2.426, "timestamp": 1776248697, "export_phase1": 0.265, "voltage": 244.22, "export_phase2": 0.993}
{"generation": 2.428, "timestamp": 1776248703, "export_phase1": 0.176, "voltage": 244.22, "export_phase2": 1.002}
{"generation": 2.408, "timestamp": 1776248709, "export_phase1": 0.181, "voltage": 244.11, "export_phase2": 1.002}
{"generation": 2.44, "timestamp": 1776248715, "export_phase1": 0.171, "voltage": 244.18, "export_phase2": 1.001}
{"generation": 2.424, "timestamp": 1776248721, "export_phase1": 0.168, "voltage": 244.32, "export_phase2": 1.009}
{"generation": 2.432, "timestamp": 1776248727, "export_phase1": 0.166, "voltage": 244.62, "export_phase2": 1.001}
{"generation": 2.42, "timestamp": 1776248733, "export_phase1": 0.176, "voltage": 244.35, "export_phase2": 0.999}
{"generation": 2.43, "timestamp": 1776248739, "export_phase1": 0.177, "voltage": 244.08, "export_phase2": 0.997}
{"generation": 2.384, "timestamp": 1776248745, "export_phase1": 0.183, "voltage": 244.08, "export_phase2": 0.966}
{"generation": 2.422, "timestamp": 1776248751, "export_phase1": 0.178, "voltage": 244.17, "export_phase2": 0.958}
{"generation": 2.408, "timestamp": 1776248757, "export_phase1": 0.176, "voltage": 243.94, "export_phase2": 0.953}
{"generation": 2.416, "timestamp": 1776248763, "export_phase1": 0.184, "voltage": 244.16, "export_phase2": 0.95}
