{"generation": 1.976, "timestamp": 1776237979, "export_phase1": -0.181, "voltage": 245.49, "export_phase2": 0.731}
{"generation": 1.996, "timestamp": 1776237985, "export_phase1": -0.187, "voltage": 245.78, "export_phase2": 0.738}
{"generation": 2.116, "timestamp": 1776238009, "export_phase1": -0.122, "voltage": 245.49, "export_phase2": 0.798}
{"generation": 2.434, "timestamp": 1776238553, "export_phase1": 0.109, "voltage": 244.79, "export_phase2": 0.927}
{"generation": 2.45, "timestamp": 1776238559, "export_phase1": 0.107, "voltage": 244.82, "export_phase2": 0.933}
{"generation": 2.46, "timestamp": 1776238565, "export_phase1": 0.108, "voltage": 244.6, "export_phase2": 0.932}
{"generation": 2.45, "timestamp": 1776238692, "export_phase1": -0.071, "voltage": 244.26, "export_phase2": 0.942}
{"generation": 2.432, "timestamp": 1776238704, "export_phase1": -0.052, "voltage": 244.44, "export_phase2": 0.937}
{"generation": 2.44, "timestamp": 1776238710, "export_phase1": -0.056, "voltage": 244.67, "export_phase2": 0.931}
{"generation": 2.454, "timestamp": 1776238716, "export_phase1": -0.05, "voltage": 244.85, "export_phase2": 0.942}
{"generation": 2.442, "timestamp": 1776238722, "export_phase1": -0.04, "voltage": 244.14, "export_phase2": 0.916}
{"generation": 2.424, "timestamp": 1776238728, "export_phase1": -0.057, "voltage": 244.74, "export_phase2": 0.947}
{"generation": 2.456, "timestamp": 1776238735, "export_phase1": -0.039, "voltage": 245.0, "export_phase2": 0.917}
{"generation": 2.436, "timestamp": 1776238741, "export_phase1": -0.043, "voltage": 244.68, "export_phase2": 0.918}
{"generation": 2.458, "timestamp": 1776238747, "export_phase1": -0.056, "voltage": 244.75, "export_phase2": 0.929}
{"generation": 2.428, "timestamp": 1776238753, "export_phase1": -0.044, "voltage": 244.5, "export_phase2": 0.924}
{"generation": 2.368, "timestamp": 1776238759, "export_phase1": -0.09, "voltage": 244.59, "export_phase2": 0.901}
{"generation": 2.376, "timestamp": 1776238771, "export_phase1": -0.099, "voltage": 244.19, "export_phase2": 0.948}
{"generation": 2.334, "timestamp": 1776238777, "export_phase1": -0.094, "voltage": 244.61, "export_phase2": 0.942}
{"generation": 2.352, "timestamp": 1776238783, "export_phase1": 0.067, "voltage": 244.42, "export_phase2": 0.961}
