{"generation": 2.442, "timestamp": 1776199170, "export_phase1": -0.166, "voltage": 242.83, "export_phase2": -0.533}
{"generation": 2.456, "timestamp": 1776199182, "export_phase1": -0.168, "voltage": 242.97, "export_phase2": -0.524}
{"generation": 2.442, "timestamp": 1776199194, "export_phase1": -0.174, "voltage": 243.3, "export_phase2": -0.534}
{"generation": 2.454, "timestamp": 1776199206, "export_phase1": -0.173, "voltage": 243.35, "export_phase2": -0.541}
{"generation": 2.462, "timestamp": 1776199218, "export_phase1": -0.165, "voltage": 241.95, "export_phase2": -0.519}
{"generation": 2.448, "timestamp": 1776199230, "export_phase1": -0.156, "voltage": 242.9, "export_phase2": -0.535}
{"generation": 2.466, "timestamp": 1776199242, "export_phase1": -0.163, "voltage": 241.84, "export_phase2": -0.514}
{"generation": 2.586, "timestamp": 1776199254, "export_phase1": -0.092, "voltage": 242.04, "export_phase2": -0.435}
{"generation": 2.646, "timestamp": 1776199266, "export_phase1": -0.073, "voltage": 242.41, "export_phase2": -0.532}
{"generation": 2.552, "timestamp": 1776199278, "export_phase1": -0.131, "voltage": 242.89, "export_phase2": -0.593}
{"generation": 2.5, "timestamp": 1776199291, "export_phase1": -0.14, "voltage": 242.16, "export_phase2": -0.6}
{"generation": 2.47, "timestamp": 1776199303, "export_phase1": -0.143, "voltage": 242.47, "export_phase2": -0.622}
{"generation": 2.488, "timestamp": 1776199315, "export_phase1": -0.149, "voltage": 242.26, "export_phase2": -0.558}
{"generation": 2.484, "timestamp": 1776199327, "export_phase1": 0.011, "voltage": 242.42, "export_phase2": -0.561}
{"generation": 2.468, "timestamp": 1776199339, "export_phase1": 0.004, "voltage": 242.81, "export_phase2": -0.572}
{"generation": 2.472, "timestamp": 1776199351, "export_phase1": 0.004, "voltage": 242.72, "export_phase2": -0.571}
{"generation": 2.454, "timestamp": 1776199363, "export_phase1": 0.01, "voltage": 241.79, "export_phase2": -0.555}
{"generation": 2.466, "timestamp": 1776199375, "export_phase1": 0.002, "voltage": 242.35, "export_phase2": -0.564}
{"generation": 2.47, "timestamp": 1776199387, "export_phase1": 0.008, "voltage": 242.67, "export_phase2": -0.571}
{"generation": 2.466, "timestamp": 1776199399, "export_phase1": 0.004, "voltage": 242.66, "export_phase2": -0.508}
{"generation": 2.464, "timestamp": 1776199412, "export_phase1": -0.02, "voltage": 242.91, "export_phase2": -0.465}
{"generation": 2.462, "timestamp": 1776199424, "export_phase1": 0.004, "voltage": 242.67, "export_phase2": -0.471}
{"generation": 2.462, "timestamp": 1776199436, "export_phase1": 0.004, "voltage": 243.01, "export_phase2": -0.472}
{"generation": 2.462, "timestamp": 1776199448, "export_phase1": 0.004, "voltage": 242.43, "export_phase2": -0.541}
{"generation": 2.456, "timestamp": 1776199460, "export_phase1": 0.008, "voltage": 242.28, "export_phase2": -0.516}
{"generation": 2.462, "timestamp": 1776199472, "export_phase1": 0.005, "voltage": 242.64, "export_phase2": -0.536}
{"generation": 2.474, "timestamp": 1776199484, "export_phase1": 0.001, "voltage": 242.9, "export_phase2": -0.536}
{"generation": 2.466, "timestamp": 1776199496, "export_phase1": 0.082, "voltage": 242.9, "export_phase2": -0.535}
{"generation": 2.452, "timestamp": 1776199508, "export_phase1": 0.082, "voltage": 243.18, "export_phase2": -0.543}
{"generation": 2.458, "timestamp": 1776199520, "export_phase1": 0.08, "voltage": 242.67, "export_phase2": -0.536}
{"generation": 2.462, "timestamp": 1776199532, "export_phase1": 0.081, "voltage": 243.18, "export_phase2": -0.546}
{"generation": 2.458, "timestamp": 1776199545, "export_phase1": 0.087, "voltage": 243.06, "export_phase2": -0.543}
{"generation": 2.46, "timestamp": 1776199557, "export_phase1": 0.081, "voltage": 242.92, "export_phase2": -0.535}
{"generation": 2.452, "timestamp": 1776199569, "export_phase1": 0.086, "voltage": 242.82, "export_phase2": -0.532}
{"generation": 2.466, "timestamp": 1776199581, "export_phase1": 0.082, "voltage": 243.11, "export_phase2": -0.545}
{"generation": 2.466, "timestamp": 1776199617, "export_phase1": 0.078, "voltage": 242.87, "export_phase2": -0.543}
{"generation": 2.468, "timestamp": 1776199659, "export_phase1": 0.086, "voltage": 242.72, "export_phase2": -0.644}
{"generation": 2.466, "timestamp": 1776199666, "export_phase1": 0.08, "voltage": 243.34, "export_phase2": -0.657}
{"generation": 2.458, "timestamp": 1776199672, "export_phase1": 0.082, "voltage": 243.39, "export_phase2": -0.663}
{"generation": 2.464, "timestamp": 1776199684, "export_phase1": 0.085, "voltage": 242.59, "export_phase2": -0.647}
