{"generation": 2.256, "timestamp": 1776112200, "export_phase1": 0.422, "voltage": 243.98, "export_phase2": 0.737}
{"generation": 2.254, "timestamp": 1776112206, "export_phase1": 0.418, "voltage": 244.14, "export_phase2": 0.737}
{"generation": 2.252, "timestamp": 1776112218, "export_phase1": 0.417, "voltage": 244.07, "export_phase2": 0.731}
{"generation": 2.248, "timestamp": 1776112231, "export_phase1": 0.415, "voltage": 243.86, "export_phase2": 0.733}
{"generation": 2.258, "timestamp": 1776112243, "export_phase1": 0.413, "voltage": 243.78, "export_phase2": 0.733}
{"generation": 2.25, "timestamp": 1776112255, "export_phase1": 0.415, "voltage": 243.82, "export_phase2": 0.736}
{"generation": 2.25, "timestamp": 1776112267, "export_phase1": 0.418, "voltage": 243.83, "export_phase2": 0.738}
{"generation": 2.252, "timestamp": 1776112279, "export_phase1": 0.418, "voltage": 243.8, "export_phase2": 0.737}
{"generation": 2.246, "timestamp": 1776112291, "export_phase1": 0.416, "voltage": 243.84, "export_phase2": 0.738}
{"generation": 2.248, "timestamp": 1776112303, "export_phase1": 0.417, "voltage": 243.89, "export_phase2": 0.796}
{"generation": 2.252, "timestamp": 1776112315, "export_phase1": 0.417, "voltage": 243.77, "export_phase2": 0.8}
{"generation": 2.26, "timestamp": 1776112418, "export_phase1": 0.418, "voltage": 243.78, "export_phase2": 0.683}
{"generation": 2.244, "timestamp": 1776112430, "export_phase1": 0.418, "voltage": 243.86, "export_phase2": 0.684}
{"generation": 2.246, "timestamp": 1776112442, "export_phase1": 0.42, "voltage": 243.99, "export_phase2": 0.684}
{"generation": 2.246, "timestamp": 1776112454, "export_phase1": 0.418, "voltage": 243.86, "export_phase2": 0.687}
{"generation": 2.25, "timestamp": 1776112466, "export_phase1": 0.416, "voltage": 243.84, "export_phase2": 0.798}
{"generation": 2.242, "timestamp": 1776112479, "export_phase1": 0.413, "voltage": 243.71, "export_phase2": 0.793}
{"generation": 2.248, "timestamp": 1776112491, "export_phase1": 0.418, "voltage": 243.69, "export_phase2": 0.801}
{"generation": 2.246, "timestamp": 1776112503, "export_phase1": 0.415, "voltage": 243.8, "export_phase2": 0.795}
{"generation": 2.246, "timestamp": 1776112515, "export_phase1": 0.417, "voltage": 243.78, "export_phase2": 0.799}
{"generation": 2.25, "timestamp": 1776112527, "export_phase1": 0.42, "voltage": 243.56, "export_phase2": 0.798}
{"generation": 2.242, "timestamp": 1776112539, "export_phase1": 0.418, "voltage": 243.64, "export_phase2": 0.799}
{"generation": 2.248, "timestamp": 1776112551, "export_phase1": 0.419, "voltage": 243.98, "export_phase2": 0.796}
{"generation": 2.254, "timestamp": 1776112563, "export_phase1": 0.416, "voltage": 243.6, "export_phase2": 0.796}
{"generation": 2.244, "timestamp": 1776112575, "export_phase1": 0.416, "voltage": 243.99, "export_phase2": 0.798}
{"generation": 2.248, "timestamp": 1776112587, "export_phase1": 0.417, "voltage": 243.73, "export_phase2": 0.795}
{"generation": 2.246, "timestamp": 1776112600, "export_phase1": 0.417, "voltage": 243.83, "export_phase2": 0.798}
{"generation": 2.258, "timestamp": 1776112612, "export_phase1": 0.417, "voltage": 243.72, "export_phase2": 0.798}
{"generation": 2.25, "timestamp": 1776112624, "export_phase1": 0.33, "voltage": 244.0, "export_phase2": 0.798}
{"generation": 2.254, "timestamp": 1776112636, "export_phase1": 0.337, "voltage": 243.96, "export_phase2": 0.8}
{"generation": 2.25, "timestamp": 1776112648, "export_phase1": 0.335, "voltage": 244.23, "export_phase2": 0.799}
{"generation": 2.248, "timestamp": 1776112660, "export_phase1": 0.334, "voltage": 244.36, "export_phase2": 0.798}
{"generation": 2.246, "timestamp": 1776112672, "export_phase1": 0.336, "voltage": 244.23, "export_phase2": 0.796}
{"generation": 2.248, "timestamp": 1776112684, "export_phase1": 0.34, "voltage": 244.13, "export_phase2": 0.798}
{"generation": 2.244, "timestamp": 1776112696, "export_phase1": 0.334, "voltage": 244.33, "export_phase2": 0.796}
{"generation": 2.248, "timestamp": 1776112708, "export_phase1": 0.332, "voltage": 244.16, "export_phase2": 0.795}
{"generation": 2.25, "timestamp": 1776112721, "export_phase1": 0.345, "voltage": 244.04, "export_phase2": 0.689}
{"generation": 2.25, "timestamp": 1776112733, "export_phase1": 0.336, "voltage": 244.28, "export_phase2": 0.682}
{"generation": 2.242, "timestamp": 1776112745, "export_phase1": 0.341, "voltage": 244.23, "export_phase2": 0.684}
{"generation": 2.254, "timestamp": 1776112757, "export_phase1": 0.34, "voltage": 243.99, "export_phase2": 0.682}
