{"generation": 2.256, "timestamp": 1776106730, "export_phase1": 0.181, "voltage": 242.28, "export_phase2": 0.731}
{"generation": 2.264, "timestamp": 1776106742, "export_phase1": 0.181, "voltage": 242.57, "export_phase2": 0.774}
{"generation": 2.266, "timestamp": 1776106785, "export_phase1": 0.169, "voltage": 242.19, "export_phase2": 0.774}
{"generation": 2.26, "timestamp": 1776106797, "export_phase1": 0.192, "voltage": 242.15, "export_phase2": 0.774}
{"generation": 2.254, "timestamp": 1776106809, "export_phase1": 0.192, "voltage": 242.44, "export_phase2": 0.775}
{"generation": 2.256, "timestamp": 1776106821, "export_phase1": 0.187, "voltage": 242.3, "export_phase2": 0.614}
{"generation": 2.252, "timestamp": 1776106833, "export_phase1": 0.197, "voltage": 242.23, "export_phase2": 0.605}
{"generation": 2.266, "timestamp": 1776106845, "export_phase1": 0.197, "voltage": 242.25, "export_phase2": 0.6}
{"generation": 2.26, "timestamp": 1776106857, "export_phase1": 0.197, "voltage": 242.22, "export_phase2": 0.6}
{"generation": 2.262, "timestamp": 1776106863, "export_phase1": 0.194, "voltage": 242.57, "export_phase2": 0.602}
{"generation": 2.268, "timestamp": 1776106869, "export_phase1": 0.199, "voltage": 242.49, "export_phase2": 0.608}
{"generation": 2.264, "timestamp": 1776106875, "export_phase1": 0.2, "voltage": 242.48, "export_phase2": 0.605}
{"generation": 2.268, "timestamp": 1776106881, "export_phase1": 0.2, "voltage": 242.34, "export_phase2": 0.607}
{"generation": 2.268, "timestamp": 1776106888, "export_phase1": 0.196, "voltage": 242.34, "export_phase2": 0.601}
{"generation": 2.264, "timestamp": 1776106894, "export_phase1": 0.201, "voltage": 242.41, "export_phase2": 0.606}
{"generation": 2.264, "timestamp": 1776106900, "export_phase1": 0.2, "voltage": 242.46, "export_phase2": 0.605}
{"generation": 2.264, "timestamp": 1776106906, "export_phase1": 0.197, "voltage": 242.33, "export_phase2": 0.604}
{"generation": 2.268, "timestamp": 1776106912, "export_phase1": 0.204, "voltage": 242.41, "export_phase2": 0.602}
{"generation": 2.26, "timestamp": 1776106918, "export_phase1": 0.201, "voltage": 242.45, "export_phase2": 0.6}
{"generation": 2.268, "timestamp": 1776106924, "export_phase1": 0.195, "voltage": 242.51, "export_phase2": 0.603}
{"generation": 2.268, "timestamp": 1776106930, "export_phase1": 0.197, "voltage": 242.29, "export_phase2": 0.599}
{"generation": 2.26, "timestamp": 1776106942, "export_phase1": 0.197, "voltage": 242.24, "export_phase2": 0.708}
{"generation": 2.326, "timestamp": 1776106954, "export_phase1": 0.227, "voltage": 242.19, "export_phase2": 0.74}
{"generation": 2.326, "timestamp": 1776106966, "export_phase1": 0.231, "voltage": 242.21, "export_phase2": 0.739}
{"generation": 2.326, "timestamp": 1776106978, "export_phase1": 0.231, "voltage": 242.29, "export_phase2": 0.74}
