{"generation": 2.274, "timestamp": 1776091202, "export_phase1": 0.202, "voltage": 245.34, "export_phase2": 0.852}
{"generation": 2.268, "timestamp": 1776091214, "export_phase1": 0.197, "voltage": 245.55, "export_phase2": 0.853}
{"generation": 2.27, "timestamp": 1776091226, "export_phase1": 0.197, "voltage": 245.7, "export_phase2": 0.851}
{"generation": 2.274, "timestamp": 1776091238, "export_phase1": 0.198, "voltage": 245.5, "export_phase2": 0.851}
{"generation": 2.274, "timestamp": 1776091250, "export_phase1": 0.196, "voltage": 245.91, "export_phase2": 0.848}
{"generation": 2.266, "timestamp": 1776091262, "export_phase1": 0.191, "voltage": 246.01, "export_phase2": 0.849}
{"generation": 2.27, "timestamp": 1776091274, "export_phase1": 0.182, "voltage": 246.43, "export_phase2": 0.849}
{"generation": 2.274, "timestamp": 1776091286, "export_phase1": 0.156, "voltage": 246.23, "export_phase2": 0.856}
{"generation": 2.268, "timestamp": 1776091298, "export_phase1": 0.167, "voltage": 246.18, "export_phase2": 0.853}
{"generation": 2.28, "timestamp": 1776091310, "export_phase1": 0.169, "voltage": 246.21, "export_phase2": 0.919}
{"generation": 2.264, "timestamp": 1776091323, "export_phase1": 0.171, "voltage": 246.29, "export_phase2": 0.92}
{"generation": 2.272, "timestamp": 1776091335, "export_phase1": 0.169, "voltage": 246.42, "export_phase2": 0.915}
{"generation": 2.268, "timestamp": 1776091347, "export_phase1": 0.158, "voltage": 246.58, "export_phase2": 0.916}
{"generation": 2.264, "timestamp": 1776091359, "export_phase1": 0.139, "voltage": 246.38, "export_phase2": 0.913}
{"generation": 2.262, "timestamp": 1776091371, "export_phase1": 0.174, "voltage": 246.43, "export_phase2": 0.914}
{"generation": 2.274, "timestamp": 1776091383, "export_phase1": 0.123, "voltage": 246.56, "export_phase2": 0.913}
{"generation": 2.272, "timestamp": 1776091395, "export_phase1": 0.137, "voltage": 246.72, "export_phase2": 0.916}
{"generation": 2.272, "timestamp": 1776091740, "export_phase1": 0.073, "voltage": 245.69, "export_phase2": 0.919}
{"generation": 2.272, "timestamp": 1776091752, "export_phase1": 0.118, "voltage": 245.37, "export_phase2": 0.918}
{"generation": 2.27, "timestamp": 1776091764, "export_phase1": 0.058, "voltage": 245.22, "export_phase2": 0.922}
