{"generation": 2.288, "timestamp": 1776079438, "export_phase1": -0.455, "voltage": 245.91, "export_phase2": 0.899}
{"generation": 2.288, "timestamp": 1776079444, "export_phase1": -0.452, "voltage": 245.98, "export_phase2": 0.902}
{"generation": 2.292, "timestamp": 1776079813, "export_phase1": -0.45, "voltage": 245.93, "export_phase2": 0.909}
{"generation": 2.292, "timestamp": 1776079903, "export_phase1": 0.331, "voltage": 245.28, "export_phase2": 0.907}
{"generation": 2.3, "timestamp": 1776079909, "export_phase1": 0.334, "voltage": 245.28, "export_phase2": 0.907}
{"generation": 2.288, "timestamp": 1776079915, "export_phase1": 0.325, "voltage": 245.31, "export_phase2": 0.913}
{"generation": 2.298, "timestamp": 1776079928, "export_phase1": 0.327, "voltage": 245.27, "export_phase2": 0.913}
{"generation": 2.296, "timestamp": 1776079946, "export_phase1": 0.327, "voltage": 245.24, "export_phase2": 0.915}
{"generation": 2.288, "timestamp": 1776079970, "export_phase1": 0.327, "voltage": 244.74, "export_phase2": 0.91}
{"generation": 2.29, "timestamp": 1776079976, "export_phase1": 0.332, "voltage": 245.19, "export_phase2": 0.912}
{"generation": 2.294, "timestamp": 1776079982, "export_phase1": 0.334, "voltage": 245.1, "export_phase2": 0.907}
{"generation": 2.294, "timestamp": 1776079988, "export_phase1": 0.331, "voltage": 245.15, "export_phase2": 0.909}
{"generation": 2.294, "timestamp": 1776079994, "export_phase1": 0.337, "voltage": 244.94, "export_phase2": 0.913}
{"generation": 2.286, "timestamp": 1776080000, "export_phase1": 0.331, "voltage": 245.06, "export_phase2": 0.913}
{"generation": 2.292, "timestamp": 1776080012, "export_phase1": 0.331, "voltage": 244.84, "export_phase2": 0.909}
{"generation": 2.284, "timestamp": 1776080024, "export_phase1": 0.335, "voltage": 245.01, "export_phase2": 0.91}
{"generation": 2.288, "timestamp": 1776080030, "export_phase1": 0.331, "voltage": 244.89, "export_phase2": 0.918}
{"generation": 2.286, "timestamp": 1776080036, "export_phase1": 0.334, "voltage": 244.93, "export_phase2": 0.92}
{"generation": 2.294, "timestamp": 1776080049, "export_phase1": 0.334, "voltage": 245.0, "export_phase2": 0.928}
{"generation": 2.296, "timestamp": 1776080061, "export_phase1": 0.41, "voltage": 244.82, "export_phase2": 0.919}
{"generation": 2.288, "timestamp": 1776080067, "export_phase1": 0.411, "voltage": 244.55, "export_phase2": 0.915}
{"generation": 2.294, "timestamp": 1776080073, "export_phase1": 0.41, "voltage": 244.8, "export_phase2": 0.923}
{"generation": 2.3, "timestamp": 1776080079, "export_phase1": 0.41, "voltage": 244.58, "export_phase2": 0.923}
{"generation": 2.29, "timestamp": 1776080085, "export_phase1": 0.412, "voltage": 244.85, "export_phase2": 0.918}
{"generation": 2.294, "timestamp": 1776080091, "export_phase1": 0.411, "voltage": 244.76, "export_phase2": 0.921}
{"generation": 2.294, "timestamp": 1776080097, "export_phase1": 0.409, "voltage": 244.81, "export_phase2": 0.916}
{"generation": 2.29, "timestamp": 1776080109, "export_phase1": 0.411, "voltage": 244.92, "export_phase2": 0.918}
{"generation": 2.286, "timestamp": 1776080115, "export_phase1": 0.409, "voltage": 244.86, "export_phase2": 0.921}
{"generation": 2.302, "timestamp": 1776080121, "export_phase1": 0.413, "voltage": 244.62, "export_phase2": 0.92}
{"generation": 2.292, "timestamp": 1776080127, "export_phase1": 0.411, "voltage": 244.75, "export_phase2": 0.926}
{"generation": 2.286, "timestamp": 1776080133, "export_phase1": 0.41, "voltage": 244.79, "export_phase2": 0.92}
{"generation": 2.298, "timestamp": 1776080145, "export_phase1": 0.414, "voltage": 244.75, "export_phase2": 0.925}
{"generation": 2.294, "timestamp": 1776080157, "export_phase1": 0.413, "voltage": 244.49, "export_phase2": 0.922}
{"generation": 2.286, "timestamp": 1776080169, "export_phase1": 0.408, "voltage": 244.51, "export_phase2": 0.922}
{"generation": 2.29, "timestamp": 1776080176, "export_phase1": 0.407, "voltage": 244.65, "export_phase2": 0.92}
{"generation": 2.292, "timestamp": 1776080182, "export_phase1": 0.411, "voltage": 244.85, "export_phase2": 0.92}
{"generation": 2.29, "timestamp": 1776080188, "export_phase1": 0.411, "voltage": 244.64, "export_phase2": 0.916}
{"generation": 2.288, "timestamp": 1776080194, "export_phase1": 0.41, "voltage": 244.64, "export_phase2": 0.921}
{"generation": 2.292, "timestamp": 1776080200, "export_phase1": 0.412, "voltage": 244.75, "export_phase2": 0.924}
{"generation": 2.292, "timestamp": 1776080206, "export_phase1": 0.408, "voltage": 244.77, "export_phase2": 0.92}
{"generation": 2.288, "timestamp": 1776080218, "export_phase1": 0.412, "voltage": 244.62, "export_phase2": 0.917}
{"generation": 2.294, "timestamp": 1776080224, "export_phase1": 0.413, "voltage": 244.63, "export_phase2": 0.917}
{"generation": 2.284, "timestamp": 1776080230, "export_phase1": 0.411, "voltage": 244.49, "export_phase2": 0.922}
{"generation": 2.29, "timestamp": 1776080242, "export_phase1": 0.412, "voltage": 244.81, "export_phase2": 0.927}
{"generation": 2.284, "timestamp": 1776080248, "export_phase1": 0.405, "voltage": 244.73, "export_phase2": 0.922}
{"generation": 2.29, "timestamp": 1776080254, "export_phase1": 0.406, "voltage": 244.89, "export_phase2": 0.92}
{"generation": 2.292, "timestamp": 1776080260, "export_phase1": 0.41, "voltage": 244.73, "export_phase2": 0.921}
{"generation": 2.292, "timestamp": 1776080266, "export_phase1": 0.41, "voltage": 244.57, "export_phase2": 0.919}
{"generation": 2.292, "timestamp": 1776080272, "export_phase1": 0.409, "voltage": 244.8, "export_phase2": 0.92}
{"generation": 2.294, "timestamp": 1776080278, "export_phase1": 0.411, "voltage": 245.0, "export_phase2": 0.927}
{"generation": 2.294, "timestamp": 1776080284, "export_phase1": 0.416, "voltage": 245.06, "export_phase2": 0.922}
{"generation": 2.294, "timestamp": 1776080290, "export_phase1": 0.411, "voltage": 244.82, "export_phase2": 0.925}
{"generation": 2.286, "timestamp": 1776080303, "export_phase1": 0.41, "voltage": 244.67, "export_phase2": 0.924}
{"generation": 2.292, "timestamp": 1776080315, "export_phase1": 0.407, "voltage": 244.69, "export_phase2": 0.92}
{"generation": 2.288, "timestamp": 1776080327, "export_phase1": 0.41, "voltage": 244.66, "export_phase2": 0.93}
