{"generation": 2.412, "timestamp": 1776065418, "export_phase1": 0.141, "voltage": 241.36, "export_phase2": -0.066}
{"generation": 2.314, "timestamp": 1776065527, "export_phase1": 0.087, "voltage": 242.37, "export_phase2": 0.802}
{"generation": 2.322, "timestamp": 1776065611, "export_phase1": 0.162, "voltage": 242.84, "export_phase2": 0.871}
{"generation": 2.31, "timestamp": 1776065642, "export_phase1": 0.163, "voltage": 242.67, "export_phase2": 0.872}
{"generation": 2.314, "timestamp": 1776065648, "export_phase1": 0.161, "voltage": 242.66, "export_phase2": 0.874}
{"generation": 2.312, "timestamp": 1776065672, "export_phase1": 0.165, "voltage": 242.76, "export_phase2": 0.877}
{"generation": 2.316, "timestamp": 1776065678, "export_phase1": 0.165, "voltage": 242.72, "export_phase2": 0.872}
{"generation": 2.308, "timestamp": 1776065732, "export_phase1": 0.161, "voltage": 241.79, "export_phase2": 0.874}
{"generation": 2.306, "timestamp": 1776065744, "export_phase1": 0.165, "voltage": 241.88, "export_phase2": 0.875}
{"generation": 2.312, "timestamp": 1776065774, "export_phase1": 0.166, "voltage": 241.86, "export_phase2": 0.872}
{"generation": 2.314, "timestamp": 1776065781, "export_phase1": 0.165, "voltage": 241.72, "export_phase2": 0.873}
{"generation": 2.316, "timestamp": 1776065805, "export_phase1": 0.004, "voltage": 242.45, "export_phase2": 0.873}
{"generation": 2.31, "timestamp": 1776065817, "export_phase1": 0.001, "voltage": 242.36, "export_phase2": 0.871}
{"generation": 2.32, "timestamp": 1776065823, "export_phase1": 0.004, "voltage": 242.45, "export_phase2": 0.876}
{"generation": 2.32, "timestamp": 1776065829, "export_phase1": -0.001, "voltage": 242.6, "export_phase2": 0.879}
{"generation": 2.322, "timestamp": 1776065835, "export_phase1": 0.0, "voltage": 242.39, "export_phase2": 0.876}
{"generation": 2.316, "timestamp": 1776065853, "export_phase1": 0.004, "voltage": 242.26, "export_phase2": 0.878}
{"generation": 2.314, "timestamp": 1776065859, "export_phase1": 0.002, "voltage": 242.27, "export_phase2": 0.875}
{"generation": 2.312, "timestamp": 1776065877, "export_phase1": 0.004, "voltage": 242.6, "export_phase2": 0.875}
{"generation": 2.31, "timestamp": 1776065980, "export_phase1": 0.001, "voltage": 243.12, "export_phase2": 0.851}
