{"generation": 2.184, "timestamp": 1775950170, "export_phase1": 0.025, "voltage": 246.09, "export_phase2": 0.831}
{"generation": 2.198, "timestamp": 1775950176, "export_phase1": 0.028, "voltage": 246.23, "export_phase2": 0.838}
{"generation": 2.184, "timestamp": 1775950182, "export_phase1": 0.028, "voltage": 246.27, "export_phase2": 0.83}
{"generation": 2.198, "timestamp": 1775950188, "export_phase1": 0.03, "voltage": 246.23, "export_phase2": 0.84}
{"generation": 2.198, "timestamp": 1775950212, "export_phase1": 0.03, "voltage": 245.91, "export_phase2": 0.829}
{"generation": 2.188, "timestamp": 1775950224, "export_phase1": 0.033, "voltage": 245.61, "export_phase2": 0.826}
{"generation": 2.202, "timestamp": 1775950230, "export_phase1": 0.033, "voltage": 245.36, "export_phase2": 0.831}
{"generation": 2.206, "timestamp": 1775950236, "export_phase1": 0.038, "voltage": 245.56, "export_phase2": 0.832}
{"generation": 2.204, "timestamp": 1775950242, "export_phase1": 0.034, "voltage": 245.17, "export_phase2": 0.828}
{"generation": 2.192, "timestamp": 1775950249, "export_phase1": 0.035, "voltage": 245.26, "export_phase2": 0.832}
{"generation": 2.192, "timestamp": 1775950261, "export_phase1": 0.033, "voltage": 245.07, "export_phase2": 0.83}
{"generation": 2.196, "timestamp": 1775950267, "export_phase1": 0.034, "voltage": 245.12, "export_phase2": 0.827}
{"generation": 2.2, "timestamp": 1775950273, "export_phase1": 0.035, "voltage": 245.33, "export_phase2": 0.831}
{"generation": 2.188, "timestamp": 1775950279, "export_phase1": 0.036, "voltage": 245.36, "export_phase2": 0.831}
{"generation": 2.202, "timestamp": 1775950285, "export_phase1": 0.025, "voltage": 245.07, "export_phase2": 0.835}
{"generation": 2.356, "timestamp": 1775950291, "export_phase1": 0.109, "voltage": 245.43, "export_phase2": 0.915}
{"generation": 2.416, "timestamp": 1775950297, "export_phase1": 0.136, "voltage": 245.23, "export_phase2": 0.93}
{"generation": 2.374, "timestamp": 1775950303, "export_phase1": 0.127, "voltage": 245.07, "export_phase2": 0.926}
{"generation": 2.396, "timestamp": 1775950309, "export_phase1": 0.124, "voltage": 245.13, "export_phase2": 0.92}
{"generation": 2.384, "timestamp": 1775950315, "export_phase1": 0.124, "voltage": 245.53, "export_phase2": 0.932}
{"generation": 2.332, "timestamp": 1775950321, "export_phase1": 0.082, "voltage": 244.91, "export_phase2": 0.856}
{"generation": 2.218, "timestamp": 1775950333, "export_phase1": 0.048, "voltage": 245.13, "export_phase2": 0.852}
{"generation": 2.2, "timestamp": 1775950339, "export_phase1": 0.04, "voltage": 244.87, "export_phase2": 0.844}
{"generation": 2.224, "timestamp": 1775950345, "export_phase1": 0.042, "voltage": 245.03, "export_phase2": 0.857}
{"generation": 2.216, "timestamp": 1775950351, "export_phase1": 0.041, "voltage": 245.09, "export_phase2": 0.851}
{"generation": 2.214, "timestamp": 1775950357, "export_phase1": 0.046, "voltage": 245.08, "export_phase2": 0.849}
{"generation": 2.214, "timestamp": 1775950369, "export_phase1": 0.045, "voltage": 245.11, "export_phase2": 0.84}
{"generation": 2.216, "timestamp": 1775950382, "export_phase1": 0.039, "voltage": 245.24, "export_phase2": 0.837}
{"generation": 2.208, "timestamp": 1775950388, "export_phase1": 0.038, "voltage": 245.54, "export_phase2": 0.839}
{"generation": 2.202, "timestamp": 1775950394, "export_phase1": 0.04, "voltage": 245.48, "export_phase2": 0.835}
{"generation": 2.208, "timestamp": 1775950400, "export_phase1": 0.037, "voltage": 245.53, "export_phase2": 0.833}
{"generation": 2.214, "timestamp": 1775950406, "export_phase1": 0.038, "voltage": 245.65, "export_phase2": 0.835}
{"generation": 2.2, "timestamp": 1775950412, "export_phase1": 0.041, "voltage": 245.26, "export_phase2": 0.836}
{"generation": 2.21, "timestamp": 1775950424, "export_phase1": 0.038, "voltage": 245.79, "export_phase2": 0.905}
{"generation": 2.206, "timestamp": 1775950430, "export_phase1": 0.036, "voltage": 245.47, "export_phase2": 0.907}
{"generation": 2.214, "timestamp": 1775950436, "export_phase1": 0.036, "voltage": 245.59, "export_phase2": 0.904}
{"generation": 2.21, "timestamp": 1775950442, "export_phase1": 0.041, "voltage": 245.64, "export_phase2": 0.906}
{"generation": 2.208, "timestamp": 1775950478, "export_phase1": 0.024, "voltage": 245.44, "export_phase2": 0.909}
{"generation": 2.21, "timestamp": 1775950484, "export_phase1": 0.028, "voltage": 245.37, "export_phase2": 0.906}
{"generation": 2.212, "timestamp": 1775950527, "export_phase1": 0.028, "voltage": 245.45, "export_phase2": 0.91}
{"generation": 2.216, "timestamp": 1775950533, "export_phase1": 0.026, "voltage": 245.38, "export_phase2": 0.903}
{"generation": 2.352, "timestamp": 1775950539, "export_phase1": 0.097, "voltage": 245.45, "export_phase2": 0.976}
{"generation": 2.374, "timestamp": 1775950569, "export_phase1": 0.103, "voltage": 245.6, "export_phase2": 0.999}
{"generation": 2.368, "timestamp": 1775950575, "export_phase1": 0.106, "voltage": 245.41, "export_phase2": 1.0}
{"generation": 2.376, "timestamp": 1775950581, "export_phase1": 0.108, "voltage": 245.69, "export_phase2": 0.997}
{"generation": 2.37, "timestamp": 1775950587, "export_phase1": 0.105, "voltage": 245.61, "export_phase2": 0.994}
{"generation": 2.256, "timestamp": 1775950599, "export_phase1": 0.046, "voltage": 245.63, "export_phase2": 0.936}
{"generation": 2.238, "timestamp": 1775950611, "export_phase1": 0.038, "voltage": 245.66, "export_phase2": 0.926}
{"generation": 2.22, "timestamp": 1775950630, "export_phase1": 0.031, "voltage": 245.5, "export_phase2": 0.919}
{"generation": 2.216, "timestamp": 1775950636, "export_phase1": 0.031, "voltage": 245.61, "export_phase2": 0.924}
{"generation": 2.21, "timestamp": 1775950654, "export_phase1": 0.027, "voltage": 245.7, "export_phase2": 0.914}
{"generation": 2.212, "timestamp": 1775950660, "export_phase1": 0.029, "voltage": 245.54, "export_phase2": 0.92}
{"generation": 2.214, "timestamp": 1775950696, "export_phase1": 0.041, "voltage": 245.78, "export_phase2": 0.918}
{"generation": 2.216, "timestamp": 1775950714, "export_phase1": 0.042, "voltage": 245.64, "export_phase2": 0.917}
{"generation": 2.222, "timestamp": 1775950720, "export_phase1": 0.043, "voltage": 245.65, "export_phase2": 0.982}
