{"generation": 2.448, "timestamp": 1775475488, "export_phase1": 0.349, "voltage": 246.17, "export_phase2": 1.072}
{"generation": 2.452, "timestamp": 1775475530, "export_phase1": 0.35, "voltage": 245.63, "export_phase2": 1.067}
{"generation": 2.084, "timestamp": 1775475603, "export_phase1": 0.183, "voltage": 245.77, "export_phase2": 0.884}
{"generation": 2.08, "timestamp": 1775475609, "export_phase1": 0.175, "voltage": 245.51, "export_phase2": 0.885}
{"generation": 2.09, "timestamp": 1775475615, "export_phase1": 0.185, "voltage": 245.23, "export_phase2": 0.886}
{"generation": 2.08, "timestamp": 1775475645, "export_phase1": 0.175, "voltage": 245.29, "export_phase2": 0.883}
{"generation": 2.086, "timestamp": 1775475669, "export_phase1": 0.081, "voltage": 245.44, "export_phase2": 0.885}
{"generation": 2.088, "timestamp": 1775475717, "export_phase1": 0.075, "voltage": 245.72, "export_phase2": 0.881}
{"generation": 2.088, "timestamp": 1775475723, "export_phase1": 0.072, "voltage": 245.63, "export_phase2": 0.883}
{"generation": 2.086, "timestamp": 1775475730, "export_phase1": 0.077, "voltage": 245.7, "export_phase2": 0.884}
{"generation": 1.85, "timestamp": 1775475754, "export_phase1": -0.033, "voltage": 245.68, "export_phase2": 0.764}
{"generation": 1.872, "timestamp": 1775475784, "export_phase1": -0.022, "voltage": 245.97, "export_phase2": 0.707}
{"generation": 1.872, "timestamp": 1775475790, "export_phase1": -0.02, "voltage": 245.86, "export_phase2": 0.699}
{"generation": 1.872, "timestamp": 1775475802, "export_phase1": -0.018, "voltage": 245.97, "export_phase2": 0.701}
{"generation": 1.872, "timestamp": 1775475820, "export_phase1": -0.035, "voltage": 245.88, "export_phase2": 0.702}
{"generation": 1.876, "timestamp": 1775475838, "export_phase1": -0.021, "voltage": 245.5, "export_phase2": 0.7}
{"generation": 1.872, "timestamp": 1775475844, "export_phase1": -0.018, "voltage": 245.51, "export_phase2": 0.7}
{"generation": 1.88, "timestamp": 1775475850, "export_phase1": -0.021, "voltage": 245.41, "export_phase2": 0.703}
{"generation": 1.868, "timestamp": 1775475863, "export_phase1": -0.022, "voltage": 245.34, "export_phase2": 0.702}
{"generation": 1.872, "timestamp": 1775475899, "export_phase1": -0.019, "voltage": 246.02, "export_phase2": 0.697}
{"generation": 1.864, "timestamp": 1775475911, "export_phase1": -0.019, "voltage": 245.45, "export_phase2": 0.702}
{"generation": 1.864, "timestamp": 1775475923, "export_phase1": -0.013, "voltage": 245.68, "export_phase2": 0.702}
{"generation": 1.868, "timestamp": 1775475977, "export_phase1": -0.02, "voltage": 245.9, "export_phase2": 0.705}
{"generation": 1.868, "timestamp": 1775476044, "export_phase1": -0.014, "voltage": 245.12, "export_phase2": 0.706}
{"generation": 1.866, "timestamp": 1775476056, "export_phase1": -0.01, "voltage": 245.1, "export_phase2": 0.706}
{"generation": 1.872, "timestamp": 1775476068, "export_phase1": -0.009, "voltage": 245.3, "export_phase2": 0.709}
{"generation": 1.868, "timestamp": 1775476080, "export_phase1": -0.007, "voltage": 245.13, "export_phase2": 0.709}
{"generation": 1.868, "timestamp": 1775476092, "export_phase1": -0.009, "voltage": 245.18, "export_phase2": 0.704}
{"generation": 1.876, "timestamp": 1775476104, "export_phase1": -0.01, "voltage": 244.9, "export_phase2": 0.706}
{"generation": 1.868, "timestamp": 1775476116, "export_phase1": -0.01, "voltage": 245.02, "export_phase2": 0.708}
{"generation": 1.874, "timestamp": 1775476129, "export_phase1": -0.099, "voltage": 245.37, "export_phase2": 0.707}
{"generation": 1.868, "timestamp": 1775476135, "export_phase1": -0.088, "voltage": 245.38, "export_phase2": 0.708}
{"generation": 1.866, "timestamp": 1775476141, "export_phase1": -0.095, "voltage": 245.01, "export_phase2": 0.707}
{"generation": 1.864, "timestamp": 1775476153, "export_phase1": -0.09, "voltage": 245.32, "export_phase2": 0.707}
{"generation": 1.874, "timestamp": 1775476165, "export_phase1": -0.092, "voltage": 245.42, "export_phase2": 0.708}
{"generation": 1.87, "timestamp": 1775476177, "export_phase1": -0.09, "voltage": 245.45, "export_phase2": 0.706}
{"generation": 1.876, "timestamp": 1775476183, "export_phase1": -0.088, "voltage": 245.49, "export_phase2": 0.708}
{"generation": 1.872, "timestamp": 1775476189, "export_phase1": -0.093, "voltage": 245.75, "export_phase2": 0.709}
{"generation": 1.87, "timestamp": 1775476195, "export_phase1": -0.095, "voltage": 245.89, "export_phase2": 0.707}
{"generation": 1.866, "timestamp": 1775476201, "export_phase1": -0.097, "voltage": 245.79, "export_phase2": 0.712}
