{"generation": 2.988, "timestamp": 1775223000, "export_phase1": -1.715, "voltage": 244.62, "export_phase2": 1.223}
{"generation": 2.956, "timestamp": 1775223012, "export_phase1": -1.753, "voltage": 244.44, "export_phase2": 1.244}
{"generation": 3.0, "timestamp": 1775223024, "export_phase1": -1.727, "voltage": 244.53, "export_phase2": 1.19}
{"generation": 2.942, "timestamp": 1775223036, "export_phase1": -1.692, "voltage": 244.17, "export_phase2": 1.212}
{"generation": 2.996, "timestamp": 1775223049, "export_phase1": -1.717, "voltage": 244.01, "export_phase2": 1.246}
{"generation": 2.96, "timestamp": 1775223115, "export_phase1": -1.736, "voltage": 244.49, "export_phase2": 1.215}
{"generation": 2.898, "timestamp": 1775223200, "export_phase1": -1.909, "voltage": 243.83, "export_phase2": 1.177}
{"generation": 2.91, "timestamp": 1775223417, "export_phase1": -1.826, "voltage": 244.48, "export_phase2": 1.186}
{"generation": 2.908, "timestamp": 1775223429, "export_phase1": -1.877, "voltage": 244.36, "export_phase2": 1.181}
{"generation": 2.912, "timestamp": 1775223435, "export_phase1": -1.89, "voltage": 244.16, "export_phase2": 1.185}
{"generation": 2.904, "timestamp": 1775223447, "export_phase1": -1.879, "voltage": 244.08, "export_phase2": 1.191}
{"generation": 2.896, "timestamp": 1775223460, "export_phase1": -1.875, "voltage": 244.39, "export_phase2": 1.182}
{"generation": 2.888, "timestamp": 1775223472, "export_phase1": -1.88, "voltage": 244.5, "export_phase2": 1.184}
{"generation": 2.912, "timestamp": 1775223484, "export_phase1": -1.862, "voltage": 244.58, "export_phase2": 1.192}
{"generation": 2.902, "timestamp": 1775223496, "export_phase1": -1.903, "voltage": 244.46, "export_phase2": 1.184}
{"generation": 2.902, "timestamp": 1775223508, "export_phase1": -1.899, "voltage": 244.32, "export_phase2": 1.153}
{"generation": 2.9, "timestamp": 1775223520, "export_phase1": -1.921, "voltage": 244.52, "export_phase2": 1.185}
{"generation": 2.902, "timestamp": 1775223532, "export_phase1": -1.945, "voltage": 244.39, "export_phase2": 1.186}
{"generation": 2.904, "timestamp": 1775223544, "export_phase1": -1.981, "voltage": 244.4, "export_phase2": 1.182}
{"generation": 2.908, "timestamp": 1775223556, "export_phase1": -2.022, "voltage": 244.38, "export_phase2": 1.183}
