{"generation": 3.684, "timestamp": 1774850948, "export_phase1": 0.595, "voltage": 243.82, "export_phase2": 0.208}
{"generation": 3.676, "timestamp": 1774850954, "export_phase1": 0.595, "voltage": 243.68, "export_phase2": 0.209}
{"generation": 3.696, "timestamp": 1774851002, "export_phase1": 0.593, "voltage": 244.07, "export_phase2": 0.213}
{"generation": 3.868, "timestamp": 1774851021, "export_phase1": 0.668, "voltage": 243.98, "export_phase2": 0.298}
{"generation": 3.87, "timestamp": 1774851033, "export_phase1": 0.684, "voltage": 244.31, "export_phase2": 0.3}
{"generation": 3.916, "timestamp": 1774851039, "export_phase1": 0.674, "voltage": 244.24, "export_phase2": 0.312}
{"generation": 3.872, "timestamp": 1774851045, "export_phase1": 0.69, "voltage": 243.83, "export_phase2": 0.312}
{"generation": 3.862, "timestamp": 1774851081, "export_phase1": 0.688, "voltage": 244.23, "export_phase2": 0.294}
{"generation": 3.894, "timestamp": 1774851093, "export_phase1": 0.685, "voltage": 244.08, "export_phase2": 0.295}
{"generation": 3.884, "timestamp": 1774851135, "export_phase1": 0.684, "voltage": 244.05, "export_phase2": 0.308}
{"generation": 3.878, "timestamp": 1774851154, "export_phase1": 0.688, "voltage": 244.11, "export_phase2": 0.296}
{"generation": 3.868, "timestamp": 1774851232, "export_phase1": 0.684, "voltage": 243.96, "export_phase2": 0.296}
{"generation": 3.898, "timestamp": 1774851244, "export_phase1": 0.691, "voltage": 244.03, "export_phase2": 0.308}
{"generation": 3.85, "timestamp": 1774851299, "export_phase1": 0.693, "voltage": 244.02, "export_phase2": 0.303}
{"generation": 3.872, "timestamp": 1774851305, "export_phase1": 0.69, "voltage": 243.88, "export_phase2": 0.303}
{"generation": 3.902, "timestamp": 1774851317, "export_phase1": 0.689, "voltage": 243.68, "export_phase2": 0.264}
{"generation": 3.87, "timestamp": 1774851329, "export_phase1": 0.695, "voltage": 244.05, "export_phase2": 0.258}
{"generation": 3.868, "timestamp": 1774851347, "export_phase1": 0.691, "voltage": 243.82, "export_phase2": 0.255}
{"generation": 4.028, "timestamp": 1774851371, "export_phase1": 0.768, "voltage": 243.74, "export_phase2": 0.337}
{"generation": 4.018, "timestamp": 1774851377, "export_phase1": 0.747, "voltage": 243.68, "export_phase2": 0.326}
{"generation": 4.004, "timestamp": 1774851420, "export_phase1": 0.751, "voltage": 244.45, "export_phase2": 0.324}
{"generation": 4.002, "timestamp": 1774851426, "export_phase1": 0.752, "voltage": 244.22, "export_phase2": 0.319}
{"generation": 4.01, "timestamp": 1774851438, "export_phase1": 0.751, "voltage": 244.16, "export_phase2": 0.324}
{"generation": 3.998, "timestamp": 1774851444, "export_phase1": 0.753, "voltage": 244.12, "export_phase2": 0.326}
{"generation": 4.01, "timestamp": 1774851450, "export_phase1": 0.75, "voltage": 244.19, "export_phase2": 0.328}
{"generation": 4.004, "timestamp": 1774851462, "export_phase1": 0.752, "voltage": 244.13, "export_phase2": 0.329}
{"generation": 4.008, "timestamp": 1774851468, "export_phase1": 0.754, "voltage": 244.24, "export_phase2": 0.327}
{"generation": 4.01, "timestamp": 1774851474, "export_phase1": 0.75, "voltage": 244.41, "export_phase2": 0.409}
{"generation": 4.0, "timestamp": 1774851498, "export_phase1": 0.756, "voltage": 243.34, "export_phase2": 0.444}
{"generation": 3.996, "timestamp": 1774851505, "export_phase1": 0.754, "voltage": 243.16, "export_phase2": 0.444}
{"generation": 4.032, "timestamp": 1774851517, "export_phase1": 0.751, "voltage": 243.04, "export_phase2": 0.441}
{"generation": 3.998, "timestamp": 1774851535, "export_phase1": 0.753, "voltage": 242.89, "export_phase2": 0.236}
{"generation": 4.008, "timestamp": 1774851541, "export_phase1": 0.757, "voltage": 242.98, "export_phase2": 0.244}
{"generation": 4.02, "timestamp": 1774851547, "export_phase1": 0.759, "voltage": 242.74, "export_phase2": 0.233}
{"generation": 3.998, "timestamp": 1774851559, "export_phase1": 0.76, "voltage": 242.76, "export_phase2": 0.235}
{"generation": 3.998, "timestamp": 1774851565, "export_phase1": 0.756, "voltage": 242.83, "export_phase2": 0.236}
{"generation": 4.012, "timestamp": 1774851577, "export_phase1": 0.754, "voltage": 243.02, "export_phase2": 0.228}
{"generation": 4.012, "timestamp": 1774851583, "export_phase1": 0.756, "voltage": 243.51, "export_phase2": 0.227}
{"generation": 4.026, "timestamp": 1774851589, "export_phase1": 0.748, "voltage": 243.66, "export_phase2": 0.22}
{"generation": 4.01, "timestamp": 1774851595, "export_phase1": 0.752, "voltage": 243.64, "export_phase2": 0.222}
