{"generation": 5.736, "timestamp": 1774389001, "export_phase1": -0.904, "voltage": 243.44, "export_phase2": 1.037}
{"generation": 5.726, "timestamp": 1774389007, "export_phase1": -0.901, "voltage": 243.51, "export_phase2": 1.036}
{"generation": 5.714, "timestamp": 1774389013, "export_phase1": -0.904, "voltage": 243.54, "export_phase2": 1.028}
{"generation": 5.716, "timestamp": 1774389019, "export_phase1": -0.901, "voltage": 243.74, "export_phase2": 1.018}
{"generation": 5.726, "timestamp": 1774389025, "export_phase1": -0.91, "voltage": 243.67, "export_phase2": 1.028}
{"generation": 5.756, "timestamp": 1774389031, "export_phase1": -0.892, "voltage": 243.9, "export_phase2": 1.02}
{"generation": 5.724, "timestamp": 1774389037, "export_phase1": -0.893, "voltage": 243.82, "export_phase2": 1.024}
{"generation": 5.718, "timestamp": 1774389049, "export_phase1": -0.89, "voltage": 243.7, "export_phase2": 1.016}
{"generation": 5.708, "timestamp": 1774389061, "export_phase1": -0.914, "voltage": 243.33, "export_phase2": 1.034}
{"generation": 5.696, "timestamp": 1774389073, "export_phase1": -0.905, "voltage": 243.47, "export_phase2": 1.029}
{"generation": 5.746, "timestamp": 1774389085, "export_phase1": -0.897, "voltage": 243.85, "export_phase2": 1.132}
{"generation": 5.724, "timestamp": 1774389098, "export_phase1": -0.893, "voltage": 243.85, "export_phase2": 1.148}
{"generation": 5.722, "timestamp": 1774389122, "export_phase1": -0.914, "voltage": 243.71, "export_phase2": 1.086}
{"generation": 5.728, "timestamp": 1774389134, "export_phase1": -0.902, "voltage": 243.53, "export_phase2": 1.12}
{"generation": 5.718, "timestamp": 1774389146, "export_phase1": -0.913, "voltage": 243.59, "export_phase2": 1.14}
{"generation": 5.712, "timestamp": 1774389188, "export_phase1": -0.907, "voltage": 243.64, "export_phase2": 1.131}
{"generation": 5.708, "timestamp": 1774389200, "export_phase1": -0.893, "voltage": 243.03, "export_phase2": 1.152}
{"generation": 5.752, "timestamp": 1774389212, "export_phase1": -0.885, "voltage": 242.89, "export_phase2": 1.132}
{"generation": 5.7, "timestamp": 1774389218, "export_phase1": -0.9, "voltage": 243.32, "export_phase2": 1.157}
{"generation": 5.728, "timestamp": 1774389231, "export_phase1": -0.893, "voltage": 243.39, "export_phase2": 1.134}
{"generation": 5.734, "timestamp": 1774389249, "export_phase1": -0.881, "voltage": 243.11, "export_phase2": 1.148}
{"generation": 5.69, "timestamp": 1774389267, "export_phase1": 1.142, "voltage": 242.86, "export_phase2": 1.142}
{"generation": 5.686, "timestamp": 1774389279, "export_phase1": 1.149, "voltage": 242.78, "export_phase2": 1.119}
{"generation": 5.7, "timestamp": 1774389291, "export_phase1": 1.15, "voltage": 243.02, "export_phase2": 1.13}
{"generation": 5.702, "timestamp": 1774389297, "export_phase1": 1.206, "voltage": 243.21, "export_phase2": 1.146}
{"generation": 5.694, "timestamp": 1774389309, "export_phase1": 1.182, "voltage": 243.08, "export_phase2": 1.139}
{"generation": 5.708, "timestamp": 1774389321, "export_phase1": 1.197, "voltage": 242.84, "export_phase2": 1.139}
{"generation": 5.682, "timestamp": 1774389333, "export_phase1": 1.201, "voltage": 242.92, "export_phase2": 1.141}
{"generation": 5.682, "timestamp": 1774389345, "export_phase1": 1.205, "voltage": 243.06, "export_phase2": 1.15}
{"generation": 5.712, "timestamp": 1774389358, "export_phase1": 1.215, "voltage": 242.93, "export_phase2": 1.159}
{"generation": 5.686, "timestamp": 1774389370, "export_phase1": 1.225, "voltage": 242.94, "export_phase2": 1.141}
{"generation": 5.688, "timestamp": 1774389382, "export_phase1": 1.234, "voltage": 243.09, "export_phase2": 1.154}
{"generation": 5.704, "timestamp": 1774389394, "export_phase1": 1.226, "voltage": 242.92, "export_phase2": 1.136}
{"generation": 5.672, "timestamp": 1774389406, "export_phase1": 1.232, "voltage": 243.4, "export_phase2": 1.145}
{"generation": 5.666, "timestamp": 1774389418, "export_phase1": 1.222, "voltage": 242.94, "export_phase2": 1.136}
{"generation": 5.706, "timestamp": 1774389430, "export_phase1": 1.208, "voltage": 243.12, "export_phase2": 1.136}
{"generation": 5.694, "timestamp": 1774389442, "export_phase1": 1.207, "voltage": 242.91, "export_phase2": 0.695}
{"generation": 5.698, "timestamp": 1774389454, "export_phase1": 1.231, "voltage": 243.01, "export_phase2": 1.042}
{"generation": 5.666, "timestamp": 1774389466, "export_phase1": 1.219, "voltage": 243.04, "export_phase2": 1.021}
{"generation": 5.69, "timestamp": 1774389575, "export_phase1": 1.062, "voltage": 243.15, "export_phase2": 1.133}
