{"generation": 5.6, "timestamp": 1774313987, "export_phase1": 1.55, "voltage": 244.18, "export_phase2": 1.357}
{"generation": 5.608, "timestamp": 1774313999, "export_phase1": 1.559, "voltage": 244.44, "export_phase2": 1.365}
{"generation": 5.616, "timestamp": 1774314011, "export_phase1": 1.55, "voltage": 244.23, "export_phase2": 1.356}
{"generation": 5.606, "timestamp": 1774314023, "export_phase1": 1.554, "voltage": 244.24, "export_phase2": 1.356}
{"generation": 5.596, "timestamp": 1774314035, "export_phase1": 1.553, "voltage": 244.2, "export_phase2": 1.351}
{"generation": 5.606, "timestamp": 1774314047, "export_phase1": 1.478, "voltage": 244.26, "export_phase2": 1.375}
{"generation": 5.644, "timestamp": 1774314483, "export_phase1": 1.496, "voltage": 244.86, "export_phase2": 1.374}
{"generation": 5.678, "timestamp": 1774314489, "export_phase1": 1.495, "voltage": 244.98, "export_phase2": 1.386}
{"generation": 5.662, "timestamp": 1774314495, "export_phase1": 1.488, "voltage": 244.85, "export_phase2": 1.39}
{"generation": 5.66, "timestamp": 1774314507, "export_phase1": 1.495, "voltage": 244.7, "export_phase2": 1.373}
{"generation": 5.652, "timestamp": 1774314519, "export_phase1": 1.487, "voltage": 244.68, "export_phase2": 1.379}
{"generation": 5.664, "timestamp": 1774314531, "export_phase1": 1.502, "voltage": 244.66, "export_phase2": 1.39}
{"generation": 5.684, "timestamp": 1774314537, "export_phase1": 1.486, "voltage": 244.88, "export_phase2": 1.381}
{"generation": 5.664, "timestamp": 1774314543, "export_phase1": 1.5, "voltage": 244.83, "export_phase2": 1.373}
{"generation": 5.678, "timestamp": 1774314549, "export_phase1": 1.51, "voltage": 244.98, "export_phase2": 1.385}
{"generation": 5.69, "timestamp": 1774314555, "export_phase1": 1.508, "voltage": 244.71, "export_phase2": 1.375}
{"generation": 5.67, "timestamp": 1774314561, "export_phase1": 1.495, "voltage": 244.69, "export_phase2": 1.391}
{"generation": 5.682, "timestamp": 1774314567, "export_phase1": 1.496, "voltage": 244.79, "export_phase2": 1.387}
{"generation": 5.672, "timestamp": 1774314573, "export_phase1": 1.504, "voltage": 244.74, "export_phase2": 1.383}
{"generation": 5.68, "timestamp": 1774314579, "export_phase1": 1.515, "voltage": 244.96, "export_phase2": 1.386}
