Starting python
Processing complete. 15 records written to /tmp/tmp.0MGITAnPdF
Skipped 36 records: invalid JSON or missing/invalid Timestamp
Skipped 1490386 records: Timestamp ≤ threshold (1793573043)
python complete
15 /tmp/tmp.0MGITAnPdF
posting data
Posting to emoncms {"Power": 7.06, "Timestamp": 1793573103, "H1": 332.1, "V1": 242.34, "V2": 240.5, "V3": 238.95}
Posting to emoncms {"Power": 7.71, "Timestamp": 1793573163, "H1": 315.69, "V1": 241.26, "V2": 240.75, "V3": 239.58}
Posting to emoncms {"Power": 6.98, "Timestamp": 1793573223, "H1": 318.69, "V1": 240.18, "V2": 240.82, "V3": 239.87}
Posting to emoncms {"Power": 7.15, "Timestamp": 1793573283, "H1": 331.45, "V1": 239.47, "V2": 241.24, "V3": 240.14}
Posting to emoncms {"Power": 7.88, "Timestamp": 1793573343, "H1": 320.86, "V1": 239.22, "V2": 241.52, "V3": 241.01}
Posting to emoncms {"Power": 7.13, "Timestamp": 1793573403, "H1": 313.9, "V1": 240.36, "V2": 240.01, "V3": 239.18}
Posting to emoncms {"Power": 7.11, "Timestamp": 1793573463, "H1": 325.52, "V1": 239.96, "V2": 241.24, "V3": 239.98}
Posting to emoncms {"Power": 7.32, "Timestamp": 1793573523, "H1": 328.24, "V1": 239.31, "V2": 240.15, "V3": 239.99}
Posting to emoncms {"Power": 7.3, "Timestamp": 1793573583, "H1": 325.1, "V1": 241.65, "V2": 240.46, "V3": 240.79}
Posting to emoncms {"Power": 7.25, "Timestamp": 1793573643, "H1": 309.97, "V1": 240.63, "V2": 239.61, "V3": 239.86}
Posting to emoncms {"Power": 6.84, "Timestamp": 1793573703, "H1": 327.45, "V1": 240.36, "V2": 240.74, "V3": 240.36}
Posting to emoncms {"Power": 7.55, "Timestamp": 1793573763, "H1": 319.83, "V1": 240.36, "V2": 241.36, "V3": 239.82}
Posting to emoncms {"Power": 6.99, "Timestamp": 1793573823, "H1": 315.69, "V1": 240.68, "V2": 240.17, "V3": 239.39}
Posting to emoncms {"Power": 6.86, "Timestamp": 1793573883, "H1": 331.17, "V1": 241.78, "V2": 240.51, "V3": 240.8}
Posting to emoncms {"Power": 7.57, "Timestamp": 1793573943, "H1": 315.62, "V1": 242.09, "V2": 240.66, "V3": 241.23}
