Starting python
Processing complete. 15 records written to /tmp/tmp.trKJ6CAdCn
Skipped 95 records: invalid JSON or missing/invalid Timestamp
Skipped 6240059 records: Timestamp ≤ threshold (1781991887)
python complete
15 /tmp/tmp.trKJ6CAdCn
posting data
Posting to emoncms {"Power": 3.33, "Timestamp": 1781991947, "H1": 314.14, "V1": 240.78, "V2": 239.77, "V3": 239.84}
Posting to emoncms {"Power": 3.4, "Timestamp": 1781992007, "H1": 321.48, "V1": 240.89, "V2": 240.02, "V3": 239.59}
Posting to emoncms {"Power": 3.01, "Timestamp": 1781992068, "H1": 327.69, "V1": 241.52, "V2": 240.31, "V3": 238.66}
Posting to emoncms {"Power": 3.24, "Timestamp": 1781992127, "H1": 324.66, "V1": 241.64, "V2": 240.6, "V3": 238.62}
Posting to emoncms {"Power": 3.58, "Timestamp": 1781992187, "H1": 320.62, "V1": 241.29, "V2": 240.45, "V3": 239.66}
Posting to emoncms {"Power": 3.62, "Timestamp": 1781992247, "H1": 316.59, "V1": 240.24, "V2": 241.03, "V3": 240.12}
Posting to emoncms {"Power": 3.47, "Timestamp": 1781992308, "H1": 313.41, "V1": 239.97, "V2": 241.03, "V3": 240.7}
Posting to emoncms {"Power": 3.55, "Timestamp": 1781992368, "H1": 320.41, "V1": 239.95, "V2": 241.19, "V3": 240.75}
Posting to emoncms {"Power": 3.63, "Timestamp": 1781992427, "H1": 328.07, "V1": 240.1, "V2": 241.27, "V3": 240.3}
Posting to emoncms {"Power": 3.32, "Timestamp": 1781992487, "H1": 328.45, "V1": 240.26, "V2": 241.34, "V3": 239.88}
Posting to emoncms {"Power": 3.29, "Timestamp": 1781992547, "H1": 327.62, "V1": 240.32, "V2": 241.42, "V3": 240.61}
Posting to emoncms {"Power": 3.68, "Timestamp": 1781992608, "H1": 326.07, "V1": 240.37, "V2": 241.23, "V3": 240.9}
Posting to emoncms {"Power": 3.4, "Timestamp": 1781992667, "H1": 324.97, "V1": 240.5, "V2": 241.41, "V3": 240.94}
Posting to emoncms {"Power": 3.21, "Timestamp": 1781992727, "H1": 323.86, "V1": 240.64, "V2": 241.4, "V3": 240.94}
Posting to emoncms {"Power": 3.28, "Timestamp": 1781992787, "H1": 322.34, "V1": 240.85, "V2": 241.84, "V3": 240.97}
